www.rossturpin.com
HOMES LISTED IN SEPTEMBER 2011
  MODEL NAME ADDRESS BEDS BATHS SQ FT LIST PRICE LP/SqFt VIEW YEAR BUILT
1 Azalea 135 Lazy Daisy Dr 2 2 1120 $145,000 $129 WOODV 2003
2 Azalea 8 Pomegranate Ln 2 2 1240 $145,000 $117 LAGON 2006
3 Azalea 37 Orion Pl 2 2 1120 $141,950 $127 LNDSC 2006
4 Azalea 114 Cypress Run 2 2 1120 $137,995 $123 LNDSC 2003
5 Camden/Shenandoah 107 Fort Walker Ct 2 2 1406 $162,500 $116 LNDSC 1995
6 Camden/Shenandoah 106 Fort Beauregard Ln 2 2 1463 $149,900 $102 LNDSC 1996
7 Camellia 9 Moonglow Ct 2 2 1440 $159,850 $111 LNDSC 2006
8 Chesapeake 74 Plymouth Ln 2 2 1389 $149,000 $107 LNDSC 1999
9 Clayton 25 Padgett Dr 2 2 1440 $144,500 $100 LAGON 1995
10 Custom 7 Catamaran Ln 3 3 3300 $519,000 $157 LAGON 2004
11 Custom 26 Dory Ct 3 3 2448 $449,900 $184 LNDSC 2003
12 Dogwood 19 Vespers Way 2 2 2094 $319,900 $153 LNDSC 2007
13 Dogwood 22 Landmark Ln 2 2 2062 $319,900 $155 LAGON 2005
14 Dogwood 115 Landing Ln 2 2 2278 $319,900 $140 WOODV 2005
15 Dogwood 208 Cypress Hollow 2 2 2062 $315,000 $153 LAGON 2005
16 Dogwood 2 Penny Creek Dr 2 2 2278 $299,900 $132 LNDSC 2005
17 Egret 17 SUNBEAM DR 2 2 1710 $217,500 $127 LAGON 2003
18 Egret 28 Sunbeam Dr 2 2 1698 $199,900 $118 WOODV 2003
19 Hamilton/Jefferson 176 Colonel Thomas Heyward 2 2 1662 $229,900 $138 WOODV 1996
20 Hamilton/Jefferson 5 Trescot Ln 2 2 1813 $218,500 $121 LNDSC 1999
21 Hamilton/Jefferson 5 Devant Ln 2 2 1990 $199,900 $100 LNDSC 1997
22 Hamilton/Jefferson 211 Honey Hill Dr 2 2 1675 $189,000 $113 WOODV 1995
23 Hamilton/Jefferson 2 Pendarvis Way 2 2 1651 $174,800 $106 WOODV 1997
24 Hatteras 81 Stratford Village Way 2 2 2033 $299,900 $148 GOLFV 2002
25 Hatteras 52 Fenwick Dr 2 2 1982 $288,885 $146 LAGON 2000
26 Heron 115 Penny Creek Dr 3 2 1820 $258,000 $142 GOLFV 2004
27 Heron 205 Stratford Village Way 2 2 1958 $208,400 $106 WOODV 2003
28 Holly 152 Cypress Holw 3 2 1500 $174,900 $117 LNDSC 2002
29 Kingston/Potomac 19 Lynah Way 2 2 1427 $179,900 $126 LAGON 1997
30 Lark 8 Summerplace Dr 2 2 1726 $204,900 $119 LAGON 2007
31 Lilac 53 Murray Hill Dr 2 2 2513 $319,000 $127 LNDSC 2006
32 Pelican 8 Sunbeam Dr 2 2 1850 $258,885 $140 WOODV 2003
33 Pine Spring 101 Spring Beauty Dr 2 2 1563 $212,000 $136 LNDSC 2008
34 Primrose 27 Coronado Ct 2 2 1566 $219,000 $140 LNDSC 2006
35 Teton 35 Falmouth Way 2 2 1705 $218,000 $128 LNDSC 2001
36 Willow Bend 23 Knotweed Ct 2 2 2137 $285,000 $133 LAGON 2008
37 Wisteria 22 Murray Hill Dr 3 2 2596 $429,000 $165 GOLFV 2006
38 Wisteria 19 Silver Leaf Cir 3 2 2596 $387,500 $149 WOODV 2006
Thinking of Selling your home?  Call me for a FREE MARKET ANALYSIS!
843-263-3632
HOMES PENDING IN SEPTEMBER 2011
  MODEL ADDRESS BEDS BATHS SQ FT LIST PRICE LP/SqFt VIEW YR BUILT DOM
1 Acadia 43 Andover Pl 1 1 1138 $126,900 $112 WOODV 1999 52
2 Adirondack 76 Andover Pl 2 2 1568 $164,900 $105 WOODV 2001 68
3 Azalea 87 Cypress Run 2 2 1120 $139,900 $125 LNDSC 2003 17
4 Azalea 29 Callisto Rd 2 2 1138 $119,900 $105 LNDSC 2006 47
5 Custom 179 Cutter Circle 3 3 2301 $400,000 $174 LAGON 2006 170
6 Dogwood 9 PINYON DRIVE 2 2 2354 $304,000 $129 WOODV 2003 13
7 Dogwood 34 Nightingale Ln 2 2 2082 $269,900 $130 LNDSC 2003 41
8 Fox Run 22 Honesty 2 2 1356 $169,900 $125 LNDSC 2008 169
9 Franklin/Whitney 9 Lake Somerset Cir 2 2 1602 $175,000 $109 LNDSC 1996 111
10 Hamilton/Jefferson 47 Argent Way 2 2 1651 $169,117 $102 LNDSC 1996 128
11 Heather 21 Pineapple Dr 2 2 1488 $207,750 $140 LAGON 2006 82
12 Jamestown/Savannah 240 Colonel Thomas Heyward 2 2 1386 $169,117 $122 LAGON 1999 25
13 Lilac 7 Herons Bill Dr 2 2 2513 $249,900 $99 WOODV 2007 1
14 Rushmore 24 Wisteria Lane 3 2 3007 $569,900 $190 LAGON 2002 222
15 Starling 40 Seaford Pl 3 2 1945 $189,900 $98 LNDSC 2007 349
16 Summerton 65 Zubler 2 2 1210 $119,900 $99 LNDSC 1996 169
17 Teal 180 Stratford Village Way 2 2 1987 $239,117 $120 WOODV 2002 208
18 Wisteria 44 Vespers Way 3 2 2428 $345,000 $142 LAGON 2006 39
19 Yellowstone 42 CYPRESS HOLLOW 2 2 2715 $387,000 $143 GOLFV 2002 95
HUGE PRICE REDUCTION!
1 WALDEN LANE
VERY MOTIVATED SELLERS…BRING ALL OFFERS!!!
Go to www.rossturpin.com for more details and pictures!
HOMES CLOSED IN SEPTEMBER 2011
  MODEL ADDRESS BEDS BATHS SQ FT LIST PRICE LP/SqFt SALES PRICE SP/SqFt VIEW YR BUILT DOM
1 Augusta/Revere 24 Stoney Ct 2 2 1839 $199,850 $109 $190,000 $103 LAGON 1999 176
2 Azalea 51 Bishop St 2 2 1120 $161,900 $145 $152,000 $136 LNDSC 2006 8
3 Barton/Saratoga 17 Devant Drive E. E 2 2 1334 $158,000 $118 $153,000 $115 LAGON 1997 7
4 Barton/Saratoga 4 Sanders Court 2 2 1331 $120,000 $90 $120,000 $90 LNDSC 1999 118
5 Camden/Shenandoah 34 Bailey Lane 2 2 1748 $179,900 $103 $176,000 $101 LNDSC 1999 266
6 Camden/Shenandoah 3 Behn Ln 2 2 1542 $164,885 $107 $160,000 $104 WOODV 1996 53
7 Charleston 4 Huquenin Court 2 2 1151 $95,000 $83 $90,000 $78 LNDSC 1997 202
8 Clayton 16 Purry Cir 2 2 1427 $148,900 $104 $138,000 $97 WOODV 1998 13
9 Crane 10 Lacebark Ln 2 2 1566 $188,400 $120 $181,000 $116 LAGON 2005 22
10 Dickinson 4 Norton Ct 2 2 1549 $160,488 $104 $154,000 $99 LNDSC 1999 16
11 Fox Run 137 Honesty Ln 2 2 1356 $165,000 $122 $155,000 $114 LNDSC 2007 33
12 Heather 24 Biltmore Dr 2 2 1488 $199,990 $134 $192,500 $129 WOODV 2005 10
13 Heather 25 Orion Place 2 2 1488 $189,500 $127 $177,500 $119 LNDSC 2006 183
14 Heron 57 Crescent Creek Drive 2 2 1948 $249,900 $128 $244,000 $125 LAGON 2006 94
15 Heron 140 Doncaster Lane 2 2 1788 $225,000 $126 $197,500 $110 WOODV 2004 153
16 Heron 5 Scenic Drive 2 2 1788 $224,000 $125 $212,000 $119 WOODV 2007 134
17 Lark 47 Summerplace Drive 2 2 1727 $179,885 $104 $172,500 $100 LNDSC 2008 529
18 Pelican 12 Lacebark Lane 2 2 1868 $269,000 $144 $253,900 $136 LAGON 2005 104
19 Pelican 105 Penny Creek Dr 2 2 2104 $263,700 $125 $258,000 $123 GOLFV 2005 11
20 Primrose 22 BEAUFORT RIVER RD 2 2 1420 $155,000 $109 $155,000 $109 LNDSC 2007 156
21 Robin 351 Landing Lane 2 2 1247 $139,900 $112 $122,000 $98 LNDSC 2005 264
22 Summerton 36 Purry Circle 2 2 1236 $119,500 $97 $115,000 $93 LNDSC 1998 163
23 Wisteria 76 Doncaster Ln 3 2 2421 $299,000 $124 $284,000 $117 WOODV 2003 58
24 Wren 58 Summerplace Drive 2 2 1432 $159,500 $111 $152,000 $106 LNDSC 2008 98