www.rossturpin.com
HOMES LISTED IN OCTOBER 2011
  MODEL NAME ADDRESS BEDS BATHS SQ FT LIST PRICE LP/SqFt VIEW YEAR BUILT
1 Adams/Sylvania 2 Bolen Ct 2 2 2261 $334,500 $148 LNDSC 1999
2 Azalea 18 Coronado Ct 2 2 1138 $159,900 $141 LNDSC 2006
3 Azalea 5 Moonglow Ct 2 2 1240 $154,000 $124 LNDSC 2006
4 Bluffton Cottage 129 Rivergrass Ln 2 2 2252 $359,000 $159 GOLFV 2010
5 Camellia 74 Bishop St 2 2 1458 $169,000 $116 LNDSC 2005
6 Camellia 149 Landing Ln 2 2 1346 $149,900 $111 LAGON 2005
7 Cardinal 275 Landing Ln 2 2 1063 $124,500 $117 LAGON 2005
8 Charleston 27 Zubler St 2 2 1220 $129,999 $107 LAGON 1996
9 Cumberland Hall 21 Camilla Pink Ct 3 2 2433 $334,500 $137 LNDSC 2008
10 Currier 78 Andover Pl 1 2 1085 $137,000 $126 WOODV 2001
11 Dogwood 19 Wendover Ct 2 2 2090 $319,885 $153 LAGON 2005
12 Egret 483 Col Thomas Heyward Rd 2 2 1712 $229,000 $134 LAGON 2004
13 Franklin/Whitney 46 Coburn Dr W 2 2 1573 $194,900 $124 LNDSC 1997
14 Gray Myst 44 Honesty Ln 2 2 1540 $220,000 $143 LAGON 2008
15 Hamilton/Jefferson 21 Bailey Ln 2 2 1651 $229,900 $139 LAGON 1998
16 Hamilton/Jefferson 25 Chiffelle St 2 2 1651 $200,000 $121 GOLFV 1997
17 Hamilton/Jefferson 110 Gen Hardee Way 2 2 1667 $198,885 $119 LNDSC 1995
18 Hamilton/Jefferson 214 Honey Hill Dr 2 2 1643 $192,400 $117 GOLFV 1995
19 Hancock 4 Bailey Ln 2 2 1518 $219,900 $145 LAGON 1998
20 Heather 8 Erne Ct 2 2 1497 $199,000 $133 LAGON 2005
21 Heron 21 Doncaster Ln 2 2 1916 $250,000 $130 GOLFV 2003
22 Heron 25 Landing Ln 3 2 1950 $249,900 $128 GOLFV 2004
23 Heron 64 Sunbeam Dr 2 2 1830 $205,000 $112 WOODV 2003
24 Jamestown/Savannah 13 Pendarvis Way 2 2 1180 $152,000 $129 WOODV 1997
25 Jamestown/Savannah 18 Argent Way 2 2 1467 $147,500 $101 LNDSC 1996
26 Longleaf 9 Schooner Ln 3 2 2381 $349,900 $147 LNDSC 2001
27 Pelican 31 Lacebark Ln 2 2 1996 $279,900 $140 GOLFV 2005
28 Pelican 53 Nightingale Ln 2 2 1835 $259,900 $142 LAGON 2003
29 Primrose 83 Biltmore Dr 2 2 1420 $179,000 $126 LAGON 2005
30 Primrose 96 CYPRESS HOLLOW 2 2 1436 $179,000 $125 WOODV 2003
31 Robin 60 Seaford Pl 2 2 1247 $139,000 $111 WOODV 2007
32 Rushmore 603 Argent Way 3 2 3057 $374,500 $123 LNDSC 2000
33 Schooner 19 Cutter Cir 3 2 2628 $399,900 $152 WOODV 1999
34 Starling 40 Seaford Pl 3 2 1945 $189,900 $98 LNDSC 2007
35 Summerton 4 Padgett Dr 2 2 1240 $135,900 $110 LNDSC 1995
36 Summerton 78 Padgett Dr 2 2 1246 $123,900 $99 WOODV 1996
37 Sycamore 19 Shooting Star Cir 3 3 3200 $464,500 $145 LNDSC 2006
38 Sycamore 40 Rose Bush Ln 3 3 2568 $379,900 $148 LAGON 2005
39 Sycamore 41 Columbus Cir 3 3 2597 $359,900 $139 WOODV 2005
40 Tifton Walk Loft 979 Serenity Point Dr 3 3 2877 $318,590 $111 GOLFV 2011
41 Whitman 219 Argent Pl 2 2 1236 $119,900 $97 LNDSC 1999
42 Wisteria 461 Colonel Thomas Heyward Rd 3 2 2414 $299,900 $124 LAGON 2004
43 Wren 365 Landing Ln 2 2 1454 $172,500 $119 LNDSC 2006
Thinking of Selling your home?  Call me for a FREE MARKET ANALYSIS!
843-263-3632
HOMES PENDING IN OCTOBER 2011
  MODEL ADDRESS BEDS BATHS SQ FT LIST PRICE LP/SqFt VIEW YR BUILT DOM
1 Augusta/Revere 123 Col Thomas Heyward Rd 2 2 1959 $199,000 $102 WOODV 1996 51
2 Bayberry 16 Old Country Roses 2 2 1158 $135,985 $117 LAGON 2006 229
3 Bluffton/Eastman 104 Colonel Thomas Heyward Rd 2 2 1825 $209,000 $115 GOLFV 1995 0
4 Bluffton/Eastman 36 Chiffelle 2 2 1721 $179,000 $104 WOODV 1997 166
5 Camellia 9 Moonglow Ct 2 2 1440 $159,850 $111 LNDSC 2006 31
6 Charlotte/Madison 116 Honey Hill Drive 2 2 2200 $229,000 $104 LNDSC 1995 177
7 Clayton 25 Padgett Dr 2 2 1440 $144,500 $100 LAGON 1995 30
8 Dogwood 22 Landmark Ln 2 2 2062 $319,900 $155 LAGON 2005 13
9 Egret 17 SUNBEAM DR 2 2 1710 $209,000 $122 LAGON 2003 39
10 Egret 19 Candlelight Lane 2 2 1698 $198,885 $117 LNDSC 2005 161
11 Hamilton/Jefferson 211 Honey Hill Dr 2 2 1675 $189,000 $113 WOODV 1995 21
12 Hamilton/Jefferson 16 Preacher Ct 2 2 1651 $179,700 $109 LNDSC 1998 16
13 Hamilton/Jefferson 142 Robert E. Lee Lane 2 2 1666 $178,500 $107 LNDSC 1996 314
14 Hamilton/Jefferson 2 Pendarvis Way 2 2 1651 $174,800 $106 WOODV 1997 32
15 Hatteras 1 Walden Lane 2 2 2142 $249,000 $116 GOLFV 2000 175
16 Heather 28 Orion Pl 3 2 1600 $198,500 $124 WOODV 2006 53
17 Heron 116 Holly Ribbons Cir 2 2 1853 $233,900 $126 LAGON 2006 80
18 Heron 10 Dawn Sky Court 2 2 1820 $219,900 $121 LAGON 2005 200
19 Heron 15 Botanica 2 2 1830 $209,900 $115 WOODV 2005 188
20 Heron 58 Kings Creek Drive 2 2 1802 $209,885 $116 WOODV 2006 183
21 Jamestown/Savannah 2 Seburn Dr 2 2 1255 $149,000 $119 LAGON 2001 159
22 Lilac 22 Belvedere Ln 2 2 2513 $329,500 $131 GOLFV 2005 115
23 Lilac 8 Concession Oak Dr 2 2 2289 $274,900 $120 LNDSC 2006 68
24 Nantucket 351 Hampton Place 2 2 1566 $164,500 $105 LNDSC 2000 354
25 Pelican 16 Sunflower Lane 2 2 1860 $258,885 $139 LAGON 2002 187
26 Pelican 8 Sunbeam Dr 2 2 1850 $258,885 $140 WOODV 2003 46
27 Pelican 59 Nightingale Lane 2 2 1871 $249,999 $134 LAGON 2003 217
28 Pelican 9 Dawn Sky Court 2 2 1868 $249,900 $134 LAGON 2005 112
29 Pine Spring 101 Spring Beauty Dr 2 2 1563 $212,000 $136 LNDSC 2008 24
30 Pine Spring 664 Mystic Point Dr 2 2 1546 $198,990 $129 LAGON 2009 108
31 Summerton 26 Zubler St 2 2 1210 $124,900 $103 WOODV 1996 60
32 Sycamore 18 Orchid Ln 3 3 2568 $389,000 $151 LAGON 2006 86
33 Willow Bend 23 Knotweed Ct 2 2 2137 $285,000 $133 LAGON 2008 27
34 Yellowstone 66 Falmouth Way 2 2 2431 $350,000 $144 LAGON 2000 133
TERRIFIC PRICE FOR THIS WISTERIA!
461 COLONEL THOMAS HEYWARD
ONLY $299,900
Go to www.rossturpin.com for more details and pictures!
HOMES CLOSED IN OCTOBER 2011
  MODEL ADDRESS BEDS BATHS SQ FT LIST PRICE LP/SqFt SALES PRICE SP/SqFt VIEW YR BUILT DOM
1 Acadia 43 Andover Pl 1 1 1138 $126,900 $112 $111,000 $98 WOODV 1999 52
2 Adams/Sylvania 1 Lake Somerset Ct 2 2 2477 $299,000 $121 $275,000 $111 WOODV 1996 150
3 Azalea 31 Cypress Run 2 2 1120 $149,000 $133 $142,000 $127 WOODV 2002 363
4 Azalea 29 Callisto Rd 2 2 1138 $119,900 $105 $117,000 $103 LNDSC 2006 47
5 Bluffton Cottage 24 Shearwater Point Drive 2 2 2252 $307,220 $136 $307,220 $136 LNDSC 2011 6
6 Chestnut Garden 266 Rivergrass Ln 3 2 2276 $335,845 $148 $335,845 $148 GOLFV 2011 0
7 Copper Ridge 904 Serenity Point Dr 3 3 2416 $290,300 $120 $277,825 $115 WOODV 2011 103
8 Copper Ridge 315 Bluff Point Lane 3 3 2416 $265,370 $110 $265,370 $110 LNDSC 2011 0
9 Currier 240 Argent Pl 2 1 1170 $114,900 $98 $108,900 $93 LNDSC 1999 47
10 Custom 179 Cutter Circle 3 3 2301 $400,000 $174 $375,000 $163 LAGON 2006 170
11 Dogwood 17 Rainwater Lane 2 2 2062 $279,900 $136 $275,000 $133 WOODV 2004 384
12 Dogwood 143 Stratford Village Way 2 2 2083 $277,000 $133 $255,000 $122 LNDSC 2002 191
13 Dogwood 34 Nightingale Ln 2 2 2082 $269,900 $130 $259,000 $124 LNDSC 2003 41
14 Egret 117 Penny Creek Dr 2 2 1712 $229,900 $134 $217,500 $127 GOLFV 2004 64
15 Fox Run 22 Honesty 2 2 1356 $169,900 $125 $161,000 $119 LNDSC 2008 169
16 Franklin/Whitney 9 Lake Somerset Cir 2 2 1602 $175,000 $109 $175,000 $109 LNDSC 1996 111
17 Gray Myst 76 Spring Beauty 2 2 1498 $212,000 $142 $200,000 $134 LAGON 2008 124
18 Gray Myst 473 Mystic Point Drive 2 2 1392 $193,065 $139 $189,320 $136 LAGON 2011 126
19 Gray Myst 433 Mystic Point Dr 2 2 1518 $190,120 $125 $190,120 $125 LNDSC 2011 0
20 Gray Myst 365 Mystic Point Dr 2 2 1392 $187,020 $134 $187,020 $134 LNDSC 2011 0
21 Hamilton/Jefferson 47 Argent Way 2 2 1651 $169,117 $102 $154,117 $93 LNDSC 1996 128
22 Heron 20 Raindrop Ln 2 2 1829 $233,000 $127 $220,000 $120 LAGON 2006 20
23 Heron 44 Kings Creek Dr 2 2 1820 $227,500 $125 $221,000 $121 WOODV 2007 1
24 Jackson 10 John Kirk Rd 3 2 2338 $315,700 $135 $310,350 $133 WOODV 1999 0
25 Jamestown/Savannah 240 Colonel Thomas Heyward Rd 2 2 1386 $169,117 $122 $165,117 $119 LAGON 1999 25
26 Lilac 7 Herons Bill Dr 2 2 2513 $249,900 $99 $250,100 $100 WOODV 2007 1
27 Pine Spring 510 Sunrise Point Dr 2 2 1546 $203,045 $131 $203,045 $131 LAGON 2011 0
28 Rushmore 24 Wisteria Lane 3 2 3007 $569,900 $190 $525,000 $175 LAGON 2002 222
29 Surrey Crest 254 Bluff Point Ln 3 3 2695 $300,845 $112 $300,845 $112 LNDSC 2011 0
30 Surrey Crest 661 Serenity Point Dr 3 3 2695 $275,070 $102 $273,995 $102 LNDSC 2011 0
31 Surrey Crest 490 Havenview Ln 2 2 1882 $256,145 $136 $256,145 $136 LNDSC 2011 0
32 Surrey Crest 342 Serenity Point Dr 2 2 1882 $241,450 $128 $241,450 $128 GOLFV 2011 0
33 Sycamore 25 Silver Leaf Cir 3 3 2590 $399,900 $154 $377,500 $146 WOODV 2006 12
34 Teal 180 Stratford Village Way 2 2 1987 $239,117 $120 $224,117 $113 WOODV 2002 208
35 Teton 14 FENWICK DR 2 2 1905 $239,000 $125 $230,000 $121 LAGON 2001 78
36 Vernon Hill 1008 Serenity Point Dr 3 2 1889 $266,695 $141 $266,695 $141 WOODV 2011 0