www.rossturpin.com
HOMES LISTED IN MAY
  MLS # ADDRESS BEDS BATHS SQUARE FT LIST DATE LIST PRICE LP/SqFt MODEL NAME VIEW YEAR BUILT
1 309054 130 Lazy Daisy Dr 2 2 1120 5/26/2011 $136,900 $122 Azalea LAGOON 2003
2 308629 149 Lazy Daisy Drive 2 2 1240 5/6/2011 $148,885 $120 Azalea WOODED 2003
3 308811 133 Commodore Dupont 2 2 1362 5/16/2011 $149,990 $110 Camden/Shenandoah LANDSCAPE 1996
4 308988 9 Biltmore Drive 2 2 1138 5/25/2011 $154,900 $136 Azalea LAGOON 2005
5 308562 47 Dragonfly 2 2 1247 5/3/2011 $159,900 $128 Robin WOODED 2004
6 308571 2 Seburn Dr 2 2 1135 5/4/2011 $159,900 $141 Blue Ridge LAGOON 2001
7 308906 25 Nesting Lane 2 2 1158 5/20/2011 $162,500 $140 Bayberry LANDSCAPE 2005
8 308928 52 Bishop St 2 2 1458 5/19/2011 $164,500 $113 Camellia LANDSCAPE 2006
9 309045 23 Cypress Run 2 2 1440 5/27/2011 $168,500 $117 Camellia LAGOON 2003
10 308955 125 Cypress Run 2 2 1440 5/24/2011 $168,885 $117 Camellia WOODED 2003
11 309022 2 Falcon Ct 2 2 1454 5/27/2011 $169,900 $117 Wren LANDSCAPE 2004
12 308698 83 Andover Place 2 2 1720 5/10/2011 $179,900 $105 Adirondack WOODED 2000
13 308689 47 Argent Way 2 2 1651 5/10/2011 $181,000 $110 Hamilton/Jefferson LANDSCAPE 1996
14 308783 2 Caleb 2 2 1730 5/13/2011 $189,000 $109 Hancock WOODED 1999
15 308649 25 Seaford 2 2 1704 5/6/2011 $199,500 $117 Lark LANDSCAPE 2007
16 308745 473 Mystic Point Drive 2 2 1392 5/12/2011 $199,765 $144 Gray Myst LAGOON 2011
17 308616 32 Chiffelle Street 2 2 1396 5/6/2011 $204,900 $147 Hamiilton/Jefferson WOODED 1997
18 308850 11 Crescent Creek Drive 2 2 1698 5/17/2011 $205,000 $121 Egret LANDSCAPE 2006
19 308743 538 Sunrise Point 2 2 1546 5/12/2011 $208,065 $135 Pine Spring LANDSCAPE 2011
20 308676 22 Coe Court 2 2 1821 5/9/2011 $209,900 $115 Augusta/Revere WOODED 1997
21 308932 63 Honesty Ln 2 2 1540 5/23/2011 $215,000 $140 Gray Myst LAGOON 2008
22 308558 50 Cypress Run 2 2 1324 5/4/2011 $229,900 $174 Primrose LANDSCAPE 2002
23 308940 181 Havenview Ln 2 2 1705 5/23/2011 $236,805 $139 Surrey Crest LANDSCAPE 2011
24 308523 116 Honey Hill Drive 2 2 2200 5/2/2011 $239,000 $109 Charlotte/Madison LANDSCAPE 1995
25 308549 58 Crescent Creek 3 2 1974 5/3/2011 $244,900 $124 Ibis LANDSCAPE 2006
26 309070 39 Spring Beauty Drive 3 2 2052 5/30/2011 $249,900 $122 Vernon Hill LANDSCAPE 2008
27 308806 219 Stratford Village Way 2 2 1973 5/16/2011 $274,500 $139 Hatteras WOODED 2001
28 309008 904 Serenity Point Dr 3 3 2416 5/26/2011 $311,250 $129 Copper Ridge Loft WOODED 2011
29 308998 1048 Serenity Point Dr 3 3 2877 5/26/2011 $318,675 $111 Surrey Crest Loft GOLF  2011
30 309010 1021 Serenity Point Dr 3 3 2877 5/26/2011 $320,090 $111 Tifton Walk Loft GOLF  2011
31 309077 7 Saltus Ct 2 2 2094 5/31/2011 $339,900 $162 Dogwood LAGOON 2006
32 308658 127 Landing Lane 3 2 2428 5/6/2011 $374,700 $154 Wisteria LAGOON 2005
33 308809 3 Catamaran 4 3 3985 5/16/2011 $550,000 $138 Custom Built LAGOON 2003
Thinking of Selling your home?  Call me for a FREE MARKET ANALYSIS!
843-263-3632
HOMES PENDING IN MAY
  MLS # ADDRESS BEDS BATHS SQUARE FEET LIST DATE LIST PRICE LP/SqFt PEND DATE MODEL VIEW YR BUILT DOM
1 265144 155 Cypress Hollow 2 1 1085 3/4/2010 $114,900 $106 5/13/2011 Acadia WOODED 2001 435
2 306777 56 Biltmore Drive 2 2 1138 2/18/2011 $115,000 $101 5/18/2011 Azalea LANDSCAPE 2005 88
3 306020 4 Sanders Court 2 2 1331 1/11/2011 $120,000 $90 5/12/2011 Saratoga LANDSCAPE 1999 118
4 303407 204 Landing Lane 2 2 1247 8/16/2010 $149,900 $120 5/3/2011 Robin GOLF  2005 258
5 305305 44 Summerplace Drive 2 2 1260 11/22/2010 $154,500 $123 5/19/2011 Robin II LANDSCAPE 2008 177
6 308374 64 Cypress Run 2 2 1328 4/26/2011 $155,900 $117 5/25/2011 Camellia LANDSCAPE 2003 28
7 308087 42 Orion Place 2 2 1440 4/13/2011 $167,990 $117 5/9/2011 Camellia WOODED 2006 24
8 305818 280 Landing Lane 2 2 1454 12/22/2010 $169,000 $116 5/4/2011 Wren GOLF  2005 120
9 305938 250 Argent Place 2 2 1644 1/9/2011 $169,000 $103 5/23/2011 Adirondack LANDSCAPE 1999 133
10 307673 33 Pendarvis Way 2 2 1463 3/29/2011 $169,000 $116 5/3/2011 Potomac LANDSCAPE 1997 34
11 306677 97 Cypress Run 2 2 1564 2/14/2011 $175,000 $112 5/23/2011 Primrose LAGOON 2003 96
12 308394 16 Coburn Drive East 2 2 1540 4/27/2011 $178,000 $116 5/17/2011 Camden/Shenandoa GOLF  1997 19
13 307104 5 Old Country Roses 2 2 1566 3/3/2011 $186,000 $119 5/10/2011 Primrose LANDSCAPE 2007 67
14 304551 46 Pineapple Drive 2 2 1488 10/8/2010 $198,850 $134 5/27/2011 Heather LAGOON 2006 230
15 308518 58 Andover Pl 3 2 1597 5/2/2011 $199,000 $125 5/23/2011 Adirondack WOODED 2000 20
16 306975 174 Argent Way 2 2 2376 2/28/2011 $219,000 $92 5/9/2011 Charlotte/Madison WOODED 1997 69
17 259054 6 Falmouth Way 2 2 2041 5/12/2009 $238,500 $117 5/30/2011 Madison LAGOON 1999 746
18 308750 278 Bluff Point Lane 2 2 1882 5/12/2011 $246,105 $131 5/12/2011 Surrey Crest LANDSCAPE 2011 0
19 308921 175 Bluff Point Lane 2 2 1743 5/20/2011 $246,415 $141 5/20/2011 Copper Ridge GOLF  2011 0
20 307359 31 Plymouth Lane 2 2 2077 3/16/2011 $249,900 $120 5/26/2011 Charlotte/Madison LAGOON 1999 70
21 302437 26 Raven Glass 3 2 2274 7/7/2010 $255,000 $112 5/31/2011 Chestnut LAGOON 2006 327
22 308730 781 Serenity Point Drive 2 2 1986 3/12/2011 $256,840 $129 5/11/2011 Tifton Walk GOLF  2011 0
23 308001 23 Hamilton Drive 2 2 2110 4/11/2011 $257,500 $122 5/2/2011 Charlotte/Madison WOODED 1998 20
24 308761 97 Pinnacle Shores Drive 2 2 1882 5/12/2011 $275,386 $146 5/12/2011 Surrey Crest LANDSCAPE 2011 0
25 309014 1163 Serenity Point Dr 3 3 2263 5/26/2011 $288,045 $127 5/26/2011 Copper Ridge Loft LAGOON 2011 0
26 308748 1162 Serenity Point Drive 2 2 1882 5/12/2011 $290,386 $154 5/12/2011 Surrey Crest LAGOON 2011 0
27 307125 181 Stratford Village Way 2 2 2062 3/4/2011 $294,000 $143 5/25/2011 Dogwood WOODED 2003 81
28 308716 672 Serenity Point 3 3 2877 2/28/2011 $301,590 $105 5/11/2011 Tifton Walk Loft WOODED 2011 0
29 303381 87 Concession Oak Drive 3 2 2464 8/16/2010 $309,000 $125 5/25/2011 Chestnut Garden LANDSCAPE 2007 281
30 303953 26 Cutter Circle 3 2 2480 9/13/2010 $359,900 $145 5/16/2011 Custom WOODED 2005 244
31 305319 108 General Drayton Street 3 2 3000 11/22/2010 $389,500 $130 5/17/2011 Rutledge LAGOON 1996 175
32 300052 65 Cutter Circle 2 2 2431 3/25/2010 $469,000 $193 5/3/2011 Yellowstone LAGOON 2002 403
NEW LISTING!
Totally Loaded Willow Bend model on the Beaufort County Side.
Go to www.rossturpin.com for more details and pictures!
HOMES CLOSED IN MAY
  MLS # ADDRESS BEDS BATHS SQUARE FEET LIST DATE LIST PRICE LP/SqFt PEND DATE SOLD DATE SALES PRICE SP/SqFt MODEL VIEW YR BUILT DOM
1 306973 39 Huquenin Lane 2 2 1089 2/28/2011 $105,900 $97 4/12/2011 5/27/2011 $95,000 $87 Charleston Villa WOODED 1997 42
2 306520 217 Landing Lane 2 2 1063 2/8/2011 $119,000 $112 2/20/2011 5/2/2011 $110,000 $103 Cardinal WOODED 2005 11
3 301967 269 Landing Lane 2 2 1063 6/15/2010 $119,885 $113 3/16/2011 5/16/2011 $112,000 $105 Cardinal LAGOON 2005 273
4 306133 43 Zubler Street 2 2 1210 1/18/2011 $129,900 $107 2/3/2011 5/6/2011 $123,000 $102 Summerton LANDSCAPE 1996 14
5 308409 103 Commodore Dupont Street 2 2 1280 4/27/2011 $129,900 $101 5/11/2011 5/20/2011 $125,000 $98 Barton/Saratoga WOODED 1995 13
6 306371 102 Andover Place 2 2 1372 2/1/2011 $149,000 $109 3/13/2011 5/2/2011 $135,000 $98 Chesapeake LAGOON 2000 39
7 304744 17 Sweetwater Court 2 2 1247 10/18/2010 $149,000 $119 3/22/2011 5/26/2011 $143,000 $115 Robin LANDSCAPE 2004 154
8 306370 62 PLYMOUTH LANE 2 2 1310 2/1/2011 $149,000 $114 3/19/2011 5/18/2011 $144,000 $110 Chesapeake WOODED 1999 45
9 305472 62 Andover Place 2 2 1568 12/5/2010 $159,900 $102 4/19/2011 5/23/2011 $150,000 $96 Adirondack WOODED 2001 133
10 300584 101 Fort Walker Lane 2 2 1600 4/14/2010 $179,900 $112 4/28/2011 5/26/2011 $163,000 $102 Franklin/Whitney LAGOON 1995 378
11 301666 91 Lazy Daisy 3 2 1502 6/1/2010 $175,000 $117 4/13/2011 5/23/2011 $168,000 $112 Holly WOODED 2003 314
12 300753 141 Doncaster Lane 2 2 1572 4/21/2010 $180,000 $115 4/25/2011 5/20/2011 $170,000 $108 Crane LANDSCAPE 2005 368
13 308428 493 Sunrise Point Drive 2 2 1392 1/23/2011 $170,965 $123 4/28/2011 5/18/2011 $170,965 $123 Gary Myst LAGOON 2011 0
14 307501 55 Summerplace Drive 2 2 1763 3/14/2011 $193,600 $110 3/30/2011 5/3/2011 $175,000 $99 Lark LANDSCAPE 2008 8
15 305706 447 Mystic Point Drive 2 2 1414 12/22/2010 $179,990 $127 1/3/2011 5/4/2011 $180,290 $128 Pine Spring LANDSCAPE 2010 11
16 305349 9 Honesty Lane 2 2 1509 11/24/2010 $197,500 $131 3/29/2011 5/17/2011 $185,000 $123 Gray Myst LANDSCAPE 2008 124
17 303700 7 Pineapple Drive 2 2 1500 8/31/2010 $198,500 $132 4/6/2011 5/25/2011 $187,500 $125 Heather LAGOON 2006 217
18 305999 156 Argent Way 2 2 1959 1/12/2011 $219,900 $112 3/7/2011 5/27/2011 $200,000 $102 Revere LAGOON 1997 53
19 308406 507 Mystic Point Drive 2 2 1546 1/18/2011 $214,665 $139 4/27/2011 5/11/2011 $214,665 $139 PINE SPRING LAGOON 2011 0
20 308417 213 Bluff Point Lane 2 2 1743 1/24/2011 $255,390 $147 4/27/2011 5/13/2011 $255,390 $147 Copper Ridge LAGOON 2011 0
21 303460 9 Preacher Court 2 2 2243 8/19/2010 $299,900 $134 4/14/2011 5/2/2011 $290,000 $129 Adams WOODED 1998 237
22 306204 357 Serenity Point Drive 3 3 2518 1/16/2011 $297,425 $118 1/24/2011 5/17/2011 $297,425 $118 Surrey Crest Loft LANDSCAPE 2010 1
23 305809 14 Ceres Court 2 2 2094 1/3/2011 $309,000 $148 4/15/2011 5/9/2011 $298,000 $142 Dogwood LANDSCAPE 2006 101
24 304277 37 Wandering Daisy Dr 2 2 2513 8/31/2009 $329,995 $131 3/30/2011 5/16/2011 $320,000 $127 Lilac LAGOON 2006 182
25 304702 95 Concession Oak Drive 3 2 2428 10/14/2010 $338,900 $140 3/10/2011 5/12/2011 $324,000 $133 Wisteria LANDSCAPE 2007 145
26 306939 427 Shear Water Point Drive 2 2 2725 2/24/2011 $387,430 $142 4/21/2011 5/5/2011 $352,885 $129 Dunwoody Way LAGOON 2011 55
27 302621 24 Camilla Pink 3 3 2885 7/9/2010 $369,000 $128 4/13/2011 5/17/2011 $355,000 $123 Morningside Lane WOODED 2008 272