www.rossturpin.com
HOMES LISTED IN MARCH
1 307237 4 Huquenin Court 2 2 1151 3/9/2011 $95,000 $83 Charleston LANDSCAPE 1997
2 307397 61 Zubler Street 2 2 1053 3/17/2011 $117,900 $112 Charleston LANDSCAPE 1996
3 307239 63 Zubler 2 2 1427 3/8/2011 $129,500 $91 Clayton LANDSCAPE 1996
4 307376 65 Zubler 2 2 1210 3/16/2011 $137,900 $114 Summerton LANDSCAPE 1996
5 307437 130 Lazy Daisy Drive 2 2 1120 3/18/2011 $144,900 $129 Azalea LAGOON 2003
6 307224 16 Old Country Roses 2 2 1158 3/9/2011 $145,985 $126 Bayberry LAGOON 2006
7 307236 32 Pineapple Drive 2 2 1120 3/9/2011 $148,000 $132 Azalea LAGOON 2006
8 307587 37 Zubler 2 2 1427 3/24/2011 $149,000 $104 Clayton LANDSCAPE 1996
9 307650 31 BROUGHTON CIR 2 2 1280 3/28/2011 $149,000 $116 Barton/Saratoga WOODED 1996
10 307278 23 Callisto Road 2 2 1260 3/11/2011 $158,500 $126 Bayberry LANDSCAPE 2006
11 307020 146 Cypress Run 2 2 1436 3/1/2011 $159,000 $111 Primrose LANDSCAPE 2002
12 307121 9 Moonglow Court 2 2 1440 3/4/2011 $164,900 $115 Camellia LANDSCAPE 2006
13 307734 157 Landing Lane 2 2 1138 3/28/2011 $164,900 $145 Azalea GOLF 2005
14 307162 31 Andover Place 2 2 1550 3/7/2011 $169,000 $109 Adirondack WOODED 2000
15 307673 33 Pendarvis Way 2 2 1463 3/29/2011 $169,000 $116 Potomac LANDSCAPE 1997
16 307408 149 Cypress Hollow 1 1 1085 3/17/2011 $185,000 $171 Acadia WOODED 2001
17 307203 8 Broughton Cir 2 2 1455 3/8/2011 $187,500 $129 Potomac LAGOON 1996
18 307240 133 Cypress Hollow 1 1 1157 3/9/2011 $187,500 $162 Acadia WOODED 2002
19 307048 43 Nesting Lane 2 2 1491 3/1/2011 $189,000 $127 Heather LANDSCAPE 2004
20 307416 12 Pinkney Drive 2 2 1600 3/17/2011 $191,900 $120 Hancock LAGOON 1998
21 307104 5 Old Country Roses 2 2 1566 3/3/2011 $195,000 $125 Primrose LANDSCAPE 2007
22 307216 32 Clover 2 2 1470 3/9/2011 $205,000 $139 Heather LAGOON 2007
23 307649 8 Erne Court 2 2 1497 3/28/2011 $209,500 $140 Heather LAGOON 2005
24 307146 20 Clover Drive 2 2 1565 3/5/2011 $209,900 $134 Pine Spring LANDSCAPE 2007
25 307256 205 Stratford Village Way 2 2 1958 3/10/2011 $221,000 $113 Heron WOODED 2003
26 307495 106 Penny Creek Drive 2 2 1840 3/21/2011 $224,900 $122 Egret LAGOON 2004
27 307619 7 BELLAVISTA CT 2 2 1897 3/25/2011 $234,000 $123 Hamilton WOODED 2000
28 307355 57 Crescent Creek Drive 2 2 1948 3/15/2011 $249,900 $128 Heron LAGOON 2006
29 307359 31 Plymouth Lane 2 2 2077 3/16/2011 $249,900 $120 Charlotte/Madison LAGOON 1999
30 307044 180 Stratford Village Way 2 2 1987 3/1/2011 $255,000 $128 Teal WOODED 2002
31 307296 59 Nightingale Lane 2 2 1871 3/10/2011 $255,000 $136 Pelican LAGOON 2003
32 307639 4 Plymouth Lane 3 2 2170 3/28/2011 $277,885 $128 Remington GOLF 1999
33 307737 674 Havenview Ln 3 3 2398 3/31/2011 $287,000 $120 Copper Ridge LANDSCAPE 2010
34 307125 181 Stratford Village Way 2 2 2062 3/4/2011 $299,550 $145 Dogwood WOODED 2003
35 307494 36 Vespers Way 2 2 2278 3/21/2011 $319,885 $140 Dogwood LAGOON 2006
36 307410 49 Redtail Drive 3 2 2312 3/17/2011 $324,900 $141 Chestnut LAGOON 2004
37 307037 5 Fairforest Lane 2 2 2668 3/1/2011 $325,000 $122 Dogwood WOODED 2006
38 307687 81 Stratford Village Way 2 2 2033 3/29/2011 $328,900 $162 Hatteras GOLF 2002
39 307743 1 Lake Somerset Court 2 2 2477 3/31/2011 $339,000 $137 Adams/Sylvania WOODED 1996
40 307002 32 VESPERS WAY 3 3 2568 3/1/2011 $379,000 $148 Sycamore LAGOON 2006
41 307467 204 Stratford Village Way 3 2 2381 3/21/2011 $379,000 $159 Longleaf LANDSCAPE 2001
42 307558 2 Aston Court 3 2 2435 3/23/2011 $382,500 $157 Wisteria WOODED 2002
43 307486 80 Concession Oak Drive 3 3 2617 3/21/2011 $389,850 $149 Sycamore LAGOON 2007
44 307670 9 Devant Lane 3 2 2493 3/29/2011 $397,488 $159 Monroe/Rutledge GOLF 1997
45 307791 179 Cutter Circle 3 2 2301 3/31/2011 $449,000 $195 Custom LAGOON 2006
46 307447 12 Devant Lane 3 2 2900 3/18/2011 $459,900 $159 Adams GOLF  1997
Thinking of Selling your home?  Call me for a FREE MARKET ANALYSIS!
843-263-3632
HOMES PLACED UNDER CONTRACT IN MARCH
  MLS # ADDRESS BEDS BATHS SQ FT LIST DATE LIST PRICE LP/SqFt PEND DATE MODEL VIEW YR BUILT DOM
1 301967 269 Landing Lane 2 2 1063 6/15/2010 $119,885 $113 3/16/2011 Cardinal LAGOON 2005 273
2 306956 8 Padgett Dr 2 2 1455 2/25/2011 $119,900 $82 3/17/2011 Clayton LANDSCAPE 1995 19
3 304319 25 Mongin Way 2 2 1570 9/30/2010 $149,000 $95 3/1/2011 Kingston WOODED 1997 152
4 304744 17 Sweetwater Court 2 2 1247 10/18/2010 $149,000 $119 3/22/2011 Robin LANDSCAPE 2004 154
5 306371 102 Andover Place 2 2 1372 2/1/2011 $149,000 $109 3/13/2011 Chesapeake LAGOON 2000 39
6 306370 62 PLYMOUTH LANE 2 2 1310 2/1/2011 $149,000 $114 3/19/2011 Chesapeake WOODED 1999 45
7 306113 23 Coburn Drive East 2 2 1376 1/18/2011 $154,900 $113 3/23/2011 Saratoga LANDSCAPE 1997 63
8 307041 64 Lazy Daisy Drive 2 2 1328 3/1/2011 $155,000 $117 3/31/2011 Camellia LAGOON 2004 29
9 305134 28 Whitebark Lane 2 2 1254 11/11/2010 $156,500 $125 3/15/2011 Azalea LANDSCAPE 2005 123
10 306695 1 Hosell Court 2 2 1540 2/15/2011 $168,000 $109 3/29/2011 Shenandoah LANDSCAPE 1998 41
11 307181 153 Cypress Hollow 2 2 1457 3/8/2011 $174,950 $120 3/22/2011 Primose WOODED 2002 13
12 307501 55 Summerplace Drive 2 2 1763 3/14/2011 $193,600 $110 3/30/2011 Lark LANDSCAPE 2008 8
13 305349 9 Honesty Lane 2 2 1509 11/24/2010 $197,500 $131 3/29/2011 Gray Myst LANDSCAPE 2008 124
14 306008 307 Hampton Place 2 2 1596 1/13/2011 $206,700 $130 3/21/2011 Hancock LAGOON 1999 66
15 305999 156 Argent Way 2 2 1959 1/12/2011 $219,900 $112 3/7/2011 Revere LAGOON 1997 54
16 306424 37 Holly Ribbons Circle 3 2 1866 2/2/2011 $269,000 $144 3/23/2011 Ibis WOODED 2007 47
17 303941 95 Penny Creek Drive 3 2 2596 9/13/2010 $299,299 $115 3/24/2011 Wisteria GOLF 2004 191
18 304277 37 Wandering Daisy Dr 2 2 2513 8/31/2009 $329,995 $131 3/30/2011 Lilac LAGOON 2006 182
19 304702 95 Concession Oak Drive 3 2 2428 10/14/2010 $338,900 $140 3/10/2011 Wisteria LANDSCAPE 2007 145
20 307305 30 Cutter Circle 3 2 2805 3/14/2011 $429,000 $153 3/29/2011 Galleon LAGOON 1999 14
21 305948 17 Caravelle Lane 4 4 3221 1/10/2011 $649,500 $202 3/10/2011 Custom LAGOON 2007 58
HOMES THAT CLOSED IN MARCH
  MLS # ADDRESS BEDS BATHS SQ FT LIST DATE LIST PRICE LP/SqFt PEND DATE SOLD DATE SALES PRICE SP/SqFt MODEL VIEW YR BUILT DOM
1 303768 102 Cypress Hollow 2 1 1085 9/1/2010 $114,900 $106 2/7/2011 3/9/2011 $111,500 $103 Arcadia Cottage WOODED 2002 156
2 305797 104 Arango Court 2 2 1169 1/3/2011 $119,500 $102 1/17/2011 3/7/2011 $113,500 $97 Charleston LANDSCAPE 1999 14
3 306242 30 Purry Circle 2 2 1549 1/24/2011 $118,900 $77 2/14/2011 3/14/2011 $114,000 $74 Clayton LANDSCAPE 1999 19
4 300177 57 Biltmore 2 2 1147 3/31/2010 $143,500 $125 2/23/2011 3/15/2011 $136,000 $119 Azalea LAGOON 2005 328
5 306040 13 BROUGHTON CIRCLE 2 2 1174 1/14/2011 $144,000 $123 2/5/2011 3/4/2011 $138,000 $118 Jamestown WOODED 1996 22
6 306357 23 Mongin Way 2 2 1369 1/31/2011 $148,000 $108 2/1/2011 3/8/2011 $145,000 $106 Jamestown WOODED 1997 0
7 305075 50 Bishop Street 2 2 1138 11/8/2010 $153,500 $135 2/8/2011 3/14/2011 $145,000 $127 Azalea LANDSCAPE 2006 91
8 301902 486 Col Thomas Heyward 2 2 1346 6/11/2010 $159,000 $118 1/20/2011 3/22/2011 $145,000 $108 Camellia LANDSCAPE 2005 222
9 305907 27 SEAFORD PLACE 2 2 1247 1/6/2011 $154,000 $123 2/12/2011 3/31/2011 $148,500 $119 Robin LANDSCAPE 2007 36
10 306227 3 Clover Drive 2 2 1100 1/24/2011 $152,000 $138 2/16/2011 3/17/2011 $150,000 $136 Brookside LANDSCAPE 2007 22
11 306208 100 Redtail Drive 2 2 1138 1/24/2011 $153,000 $134 2/3/2011 3/24/2011 $150,000 $132 Azalea WOODED 2004 9
12 305949 6 Argent Court 2 2 1180 1/10/2011 $154,500 $131 1/18/2011 3/4/2011 $152,000 $129 Jamestown WOODED 1996 8
13 306083 216 LANDING LANE 2 2 1454 1/17/2011 $169,000 $116 2/16/2011 3/4/2011 $160,000 $110 Wren GOLF 2005 30
14 302978 243 Landing Lane 2 2 1454 7/29/2010 $169,900 $117 1/24/2011 3/7/2011 $160,000 $110 Wren WOODED 2005 178
15 306863 48 Tallow 2 2 1572 2/22/2011 $175,000 $111 3/6/2011 3/21/2011 $160,000 $102 Crane LANDSCAPE 2004 11
16 305960 195 LANDING LANE 2 2 1454 1/10/2011 $169,000 $116 1/25/2011 3/31/2011 $162,000 $111 Wren LAGOON 2005 14
17 303000 9 Talbot Court 2 2 1614 7/30/2010 $179,900 $111 2/22/2011 3/31/2011 $165,000 $102 Cumberland LANDSCAPE 2001 206
18 305211 39 Summerplace 2 2 1727 11/15/2010 $189,500 $110 1/12/2011 3/8/2011 $170,000 $98 Lark LANDSCAPE 2007 57
19 305863 98 Cypress Hollow 2 2 1524 1/5/2011 $173,500 $114 2/20/2011 3/30/2011 $173,500 $114 Adirondack WOODED 2002 45
20 305816 2 Bellavista Court 2 2 2109 1/3/2011 $174,900 $83 1/27/2011 3/18/2011 $174,900 $83 Hamilton Model LANDSCAPE 2000 23
21 304964 4 Callisto Road 2 2 1488 11/1/2010 $197,885 $133 3/8/2011 3/31/2011 $187,000 $126 Heather LAGOON 2006 126
22 304487 110 Spring Beauty Drive 3 2 1534 10/6/2010 $209,900 $137 1/16/2011 3/15/2011 $200,000 $130 Pine Spring LANDSCAPE 2009 101
23 306467 4 ANSLEY PLACE 2 2 1702 2/7/2011 $215,000 $126 2/16/2011 3/25/2011 $202,500 $119 Hancock LAGOON 2000 8
24 305917 12 Plymouth Lane 2 2 1685 1/7/2011 $224,700 $133 2/21/2011 3/22/2011 $212,500 $126 Teton GOLF 2001 44
25 305991 14 Walden Lane 2 2 1818 1/12/2011 $229,000 $126 2/28/2011 3/23/2011 $216,000 $119 Teton GOLF 2000 46
26 303256 11 Lynah Way 2 2 1880 8/11/2010 $229,885 $122 12/20/2010 3/7/2011 $220,000 $117 Jefferson/Hamilton LAGOON 1997 131
27 306069 477 Col Thomas Heyward 2 2 1712 1/15/2011 $229,900 $134 2/11/2011 3/31/2011 $221,000 $129 Egret LAGOON 2005 24
28 304707 7 Graham Court 2 2 2029 10/15/2010 $249,400 $123 1/27/2011 3/10/2011 $225,000 $111 Charlotte-Madison LANDSCAPE 1998 103
29 304991 58 Candlelight Lane 2 2 1835 11/1/2010 $249,000 $136 1/17/2011 3/1/2011 $238,000 $130 Pelican WOODED 2005 77
30 303983 148 Doncaster Lane 2 2 2094 9/14/2010 $259,000 $124 2/10/2011 3/31/2011 $253,000 $121 Dogwood WOODED 2004 148
31 305008 33 Vespers Way 2 2 2289 11/3/2010 $279,900 $122 1/16/2011 3/15/2011 $268,000 $117 Lilac LANDSCAPE 2006 73
32 303510 602 Rivergrass Lane 2 2 2051 8/20/2010 $326,765 $159 1/18/2011 3/9/2011 $296,765 $145 Bluffton Cottage LAGOON 2010 150
33 305383 89 Herons Bill Drive 3 3 2590 11/29/2010 $349,000 $135 2/7/2011 3/14/2011 $300,000 $116 Morningside Lane LANDSCAPE 2007 69
34 306378 54 Star Flower Drive 3 2 2294 2/1/2011 $318,500 $139 2/9/2011 3/31/2011 $308,000 $134 Chestnut WOODED 2006 7
35 306409 18 VESPERS WAY 2 2 2090 2/1/2011 $349,000 $167 2/16/2011 3/24/2011 $322,500 $154 Dogwood LAGOON 2006 12
36 304831 372 Shearwater Point Drive 3 2 2276 10/22/2010 $344,765 $151 10/25/2010 3/1/2011 $342,665 $151 Chestnut Garden LAGOON 2010 2
37 303863 106 Shearwater Point Drive 3 2 2443 9/8/2010 $369,000 $151 3/7/2011 3/30/2011 $359,500 $147 Cumberland Hall GOLF  2009 179
38 306170 6 Catamaran Lane 4 4 2774 1/21/2011 $464,900 $168 3/12/2011 3/14/2011 $464,900 $168 Custom LAGOON 2006 49