www.rossturpin.com
HOMES LISTED IN JUNE 2011
  MLS # ADDRESS BEDS BATHS SQUARE FT LIST DATE LIST PRICE LP/SqFt MODEL NAME VIEW YEAR BUILT
1 309525 240 Argent Pl 2 1 1170 6/21/2011 $114,900 $98 Currier Landscape 1999
2 309364 12 Orion Pl 2 2 1120 6/15/2011 $149,000 $133 Azalea Landscape 2006
3 309322 50 Orion Pl 2 2 1120 6/10/2011 $151,500 $135 Azalea Landscape 2006
4 309119 66 Basket Walk Dr 2 2 1120 6/1/2011 $154,500 $138 Azalea Lagoon 2006
5 309515 7 Argent Ct 2 2 1296 6/20/2011 $154,500 $119 Barton Landscape 1996
6 309148 134 Cypress Run 2 2 1328 6/3/2011 $157,000 $118 Camellia Landscape 2003
7 309569 90 Hampton Cir 2 2 1269 6/24/2011 $161,900 $128 Clairmont Landscape 2001
8 309173 11 Purry Cir 2 2 1549 6/4/2011 $162,500 $105 Clayton Landscape 1999
9 309260 3 Behn Ln 2 2 1542 6/9/2011 $164,885 $107 Camden/Shenandoah Wooded 1996
10 309630 11 Sweetwater Ct 2 2 1454 6/28/2011 $169,900 $117 Wren Wooded 2004
11 309546 33 Old Country Roses 2 2 1258 6/23/2011 $177,000 $141 Azalea Lagoon 2006
12 309611 3 Devant Dr 2 2 1460 6/27/2011 $177,885 $122 Kingston/Potomac Landscape 1996
13 309277 9 Lake Somerset Cir 2 2 1602 6/9/2011 $178,000 $111 Whitney Landscape 1996
14 309551 201 Argent Pl 2 2 1549 6/23/2011 $185,000 $119 Dickinson Landscape 1999
15 309461 47 Pineapple Dr 2 2 1488 6/17/2011 $194,885 $131 Heather Landscape 2006
16 309157 211 Honey Hill Dr 2 2 1675 6/3/2011 $196,500 $117 Hamilton/Jefferson Wooded 1995
17 309657 21 Pineapple Dr 2 2 1488 6/29/2011 $207,750 $140 Heather Lagoon 2006
18 309319 104 Col Thomas Heyward 2 2 1825 6/13/2011 $209,000 $115 Bluffton/Eastman Golf  1995
19 309662 42 Kings Creek Dr 2 2 1844 6/30/2011 $224,900 $122 Egret Wooded 2006
20 309205 14 FENWICK DR 2 2 1905 6/6/2011 $247,000 $130 Teton Lagoon 2001
21 309132 30 Sunbeam Dr 2 2 1955 6/2/2011 $249,900 $128 Pelican Wooded 2003
22 309311 44 Spring Beauty Drive 3 2 1754 6/12/2011 $259,900 $148 Copper Ridge Lagoon 2008
23 309632 9 Dawn Sky Court 2 2 1868 6/28/2011 $259,900 $139 Pelican Lagoon 2005
24 309579 5 Apple Ln 2 2 1996 6/24/2011 $282,500 $142 Pelican Lagoon 2006
25 309226 76 Doncaster Ln 3 2 2421 6/7/2011 $299,000 $124 Wisteria Wooded 2003
26 309573 7 Herons Bill Dr 2 2 2513 6/23/2011 $319,900 $127 Lilac Landscape 2007
27 309490 167 Hampton Cir 3 3 2200 6/20/2011 $329,488 $150 Hatteras Wooded 2000
28 309636 29 Penny Creek Dr 2 2 2094 6/29/2011 $348,885 $167 Dogwood Golf 2005
29 309312 66 Falmouth Way 2 2 2431 6/12/2011 $350,000 $144 Yellowstone Lagoon 2000
30 309482 42 CYPRESS HOLLOW 2 2 2715 6/20/2011 $387,000 $143 Yellowstone Golf 2002
31 309279 54 Rivergrass Ln 3 2 2726 6/9/2011 $389,530 $143 Dunwoody Way Golf 2011
32 309297 39 Catamaran Ln 4 4 3267 6/10/2011 $499,000 $153 Custom Wooded 2007
33 309214 6 Wisteria Ln 4 4 3567 6/7/2011 $595,000 $167 Custom Wooded 2004
Thinking of Selling your home?  Call me for a FREE MARKET ANALYSIS!
843-263-3632
HOMES PENDING IN JUNE 2011
  MLS # ADDRESS BEDS BATHS SQUARE FEET LIST DATE LIST PRICE LP/SqFt PEND DATE MODEL VIEW YR BUILT DOM
1 308348 238 Argent 2 2 1328 4/21/2011 $119,900 $90 6/17/2011 Chesapeake Landscape 1999 52
2 306815 101 Vincent 2 2 1296 2/18/2011 $134,900 $104 6/2/2011 Barton Saratoga Landscape 1996 100
3 306728 29 GOLDEN EAGLE DR 2 2 1147 2/16/2011 $139,000 $121 6/10/2011 Azalea Landscape 2004 113
4 309099 14 Whitebark Ln 2 2 1134 6/1/2011 $145,000 $128 6/30/2011 Azalea Landscape 2005 28
5 309341 6 Andover Pl 2 2 1372 6/14/2011 $149,900 $109 6/22/2011 Chesapeake Wooded 2000 7
6 307734 157 Landing Lane 2 2 1138 3/28/2011 $152,790 $134 6/5/2011 Azalea Golf  2005 65
7 309276 403 Mystic Point Dr 2 2 1244 6/9/2011 $163,000 $131 6/9/2011 Fox Run Landscape 2011 0
8 305589 23 Plymouth Lane 2 2 1656 12/12/2010 $179,900 $109 6/25/2011 Cumberland Landscape 2000 193
9 303720 10 Lynah Way 2 2 1612 9/1/2010 $182,000 $113 6/5/2011 Hancock Wooded 1998 276
10 309558 659 Mystic Point Dr 2 2 1392 6/23/2011 $191,607 $138 6/23/2011 Gray Myst Wooded 2011 0
11 309250 743 Mystic Point Dr 2 2 1392 6/9/2011 $192,777 $138 6/9/2011 Gray Myst Wooded 2011 0
12 305953 8 LYNAH WAY 2 2 1839 1/10/2011 $199,000 $108 6/6/2011 Augusta/Revere Wooded 1998 146
13 304577 207 Honey Hill Drive 2 2 1897 10/11/2010 $199,500 $105 6/27/2011 Hamilton/Jefferson Wooded 1995 258
14 307328 57 Honesty Lane 2 2 1518 2/16/2011 $199,900 $132 6/4/2011 Gray Myst Lagoon 2008 80
15 309423 528 Mystic Point Dr 2 2 1518 6/17/2011 $209,965 $138 6/17/2011 Gray Myst Lagoon 2011 0
16 308369 38 Pendarvis Way 2 2 1540 4/25/2011 $210,000 $136 6/6/2011 Camden/Shenandoah Wooded 1997 40
17 309448 423 Sunrise Point Dr 2 2 1546 6/17/2011 $224,558 $145 6/17/2011 Pine Spring Lagoon 2011 0
18 309121 23 Marigold Dr 2 2 1712 6/1/2011 $224,900 $131 6/29/2011 Egret Lagoon 2006 27
19 307619 7 BELLAVISTA CT 2 2 1897 3/25/2011 $234,000 $123 6/12/2011 Hamilton Wooded 2000 78
20 307359 31 Plymouth Lane 2 2 2077 3/16/2011 $239,000 $115 6/21/2011 Charlotte/Madison Lagoon 1999 96
21 307355 57 Crescent Creek Drive 2 2 1948 3/15/2011 $249,900 $128 6/18/2011 Heron Lagoon 2006 94
22 309070 39 Spring Beauty Drive 3 2 2052 5/30/2011 $249,900 $122 6/6/2011 Vernon Hill Landscape 2008 6
23 309463 167 Pinnacle Shores Drive 2 2 1705 6/17/2011 $275,057 $161 6/17/2011 Surrey Crest Lagoon 2011 0
24 309607 4 Plymouth Ln 2 2 2170 6/27/2011 $277,885 $128 6/27/2011 Remington Golf  1999 0
25 309100 17 Concession Oak Dr 2 2 2062 6/1/2011 $289,000 $140 6/15/2011 Dogwood Wooded 2006 13
26 309453 123 Pinnacle Shores Drive 3 2 2062 6/17/2011 $291,882 $142 6/17/2011 Vernon Hill Lagoon 2011 0
27 309359 882 Serenity Point Dr 2 2 1919 6/14/2011 $295,245 $154 6/14/2011 Willow Bend Wooded 2011 0
28 309426 708 Serenity Point Dr 3 3 2722 6/17/2011 $300,038 $110 6/17/2011 Tifton Walk loft Wooded 2011 0
29 309330 78 Shearwater Point Dr 2 2 2050 6/13/2011 $307,413 $150 6/13/2011 Bluffton Cottage Golf  2011 0
30 309540 1030 Serenity Point Dr 3 3 2637 6/23/2011 $307,448 $117 6/23/2011 Willow Bend Loft Wooded 2011 0
31 309443 1110 Serenity Point Dr 3 3 2695 6/17/2011 $312,550 $116 6/17/2011 Surrey Crest Loft Wooded 2011 0
32 309439 981 Rivergrass Ln 2 2 2252 6/17/2011 $339,547 $151 6/17/2011 Bluffton Cottage Golf  2011 0
33 309435 691 Rivergrass Ln 3 2 2443 6/17/2011 $360,638 $148 6/17/2011 Cumberland Hall Golf  2011 0
34 305935 148 Rivergrass Lane 3 3 2877 1/8/2011 $386,490 $134 6/14/2011 Morningside Lane Golf  2010 156
35 309269 181 Rivergrass Ln 3 3 2899 6/9/2011 $390,470 $135 6/9/2011 Morningside Lane Golf  2011 0
SOLD IN 11 DAYS!
Pelican Model with Golf View
Go to www.rossturpin.com for more details and pictures!
HOMES CLOSED IN JUNE 2011
  MLS # ADDRESS BEDS BATHS SQUARE FEET LIST DATE LIST PRICE LP/SqFt PEND DATE SOLD DATE SALES PRICE SP/SqFt MODEL VIEW YR BUILT DOM
1 265144 155 Cypress Hollow 2 1 1085 3/4/2010 $114,900 $106 5/13/2011 6/9/2011 $107,500 $99 Acadia Wooded 2001 435
2 307239 63 Zubler 2 2 1427 3/8/2011 $129,500 $91 4/17/2011 6/8/2011 $120,000 $84 Clayton Landscape 1996 38
3 306961 26 Lazy Daisy Dr. 2 2 1120 2/9/2011 $134,900 $120 4/29/2011 6/14/2011 $125,450 $112 Azalea Landscape 2003 62
4 308374 64 Cypress Run 2 2 1328 4/26/2011 $155,900 $117 5/25/2011 6/15/2011 $140,000 $105 Camellia Landscape 2003 28
5 307650 31 BROUGHTON CIR 2 2 1280 3/28/2011 $149,000 $116 4/15/2011 6/15/2011 $141,500 $111 Barton/Saratoga Wooded 1996 17
6 303407 204 Landing Lane 2 2 1247 8/16/2010 $149,900 $120 5/3/2011 6/15/2011 $145,000 $116 Robin Golf  2005 258
7 308628 8 LONG CANE CT 2 2 1454 5/6/2011 $149,500 $103 5/14/2011 6/1/2011 $147,000 $101 Robin Landscape 2006 7
8 305305 44 Summerplace Drive 2 2 1260 11/22/2010 $154,500 $123 5/19/2011 6/27/2011 $149,250 $118 Robin II Landscape 2008 177
9 308125 53 Hampton Circle 2 2 1162 4/15/2011 $153,000 $132 4/15/2011 6/28/2011 $153,000 $132 Jamestwon Wooded 1999 0
10 307673 33 Pendarvis Way 2 2 1463 3/29/2011 $169,000 $116 5/3/2011 6/17/2011 $157,000 $107 Potomac Landscape 1997 34
11 304311 15 Dragonfly Drive 2 2 1550 9/28/2010 $164,885 $106 4/29/2011 6/16/2011 $160,000 $103 Wren Villa Wooded 2004 211
12 308087 42 Orion Place 2 2 1440 4/13/2011 $167,990 $117 5/9/2011 6/10/2011 $160,000 $111 Camellia Wooded 2006 24
13 305938 250 Argent Place 2 2 1644 1/9/2011 $169,000 $103 5/23/2011 6/30/2011 $162,500 $99 Adirondack Landscape 1999 133
14 305865 42 Hamilton Drive 2 2 1685 1/6/2011 $165,000 $98 6/2/2011 6/30/2011 $165,000 $98 Bluffton/Eastman Landscape 1998 146
15 306048 23 Wainwright Drive 2 2 1554 1/14/2011 $178,000 $115 4/6/2011 6/3/2011 $165,000 $106 Crane Lagoon 2004 81
16 305906 10 NIGHTINGALE LN 2 2 1584 1/6/2011 $175,000 $110 4/15/2011 6/2/2011 $167,000 $105 Crane Landscape 2004 98
17 308394 16 Coburn Drive East 2 2 1540 4/27/2011 $178,000 $116 5/17/2011 6/15/2011 $171,000 $111 Camden/Shenandoa Golf  1997 19
18 308518 58 Andover Pl 3 2 1597 5/2/2011 $199,000 $125 5/23/2011 6/3/2011 $190,000 $119 Adirondack Wooded 2000 20
19 309418 487 Mystic Point Dr 2 2 1414 6/17/2011 $190,645 $135 6/17/2011 6/30/2011 $190,645 $135 Pine Spring Lagoon 2011 0
20 308043 144 Honesty Lane 2 2 1488 4/12/2011 $209,000 $140 6/6/2011 6/29/2011 $197,000 $132 Heather Wooded 2007 54
21 308431 533 Mystic Point Drive 2 2 1518 1/17/2011 $197,815 $130 1/17/2011 6/9/2011 $197,815 $130 Gray Myst Wooded 2011   
22 307445 109 CYPRESS RUN 2 2 1628 3/18/2011 $213,000 $131 4/4/2011 6/29/2011 $198,500 $122 Primrose Lagoon 2003 16
23 303775 54 Holly Ribbons Circle 2 2 1712 9/3/2010 $225,000 $131 4/5/2011 6/3/2011 $217,000 $127 Egret Lagoon 2006 213
24 259054 6 Falmouth Way 2 2 2041 5/12/2009 $238,500 $117 5/30/2011 6/22/2011 $238,500 $117 Madison Lagoon 1999 746
25 308434 1070 Serenity Point 2 2 1743 4/13/2011 $245,515 $141 4/28/2011 6/22/2011 $245,515 $141 Copper Ridge Wooded 2011 0
26 308921 175 Bluff Point Lane 2 2 1743 5/20/2011 $246,415 $141 5/20/2011 6/23/2011 $246,415 $141 Copper Ridge Golf  2011 0
27 302437 26 Raven Glass 3 2 2274 7/7/2010 $255,000 $112 5/31/2011 6/22/2011 $254,500 $112 Chestnut Lagoon 2006 327
28 308730 781 Serenity Point Drive 2 2 1986 3/12/2011 $256,840 $129 5/11/2011 6/29/2011 $256,840 $129 Tifton Walk Golf  2011 0
29 308806 219 Stratford Village Way 2 2 1973 5/16/2011 $274,500 $139 6/8/2011 6/22/2011 $261,000 $132 Hatteras Wooded 2001 22
30 309142 98 Coburn Dr West 2 2 1854 6/2/2011 $264,900 $143 6/10/2011 6/30/2011 $262,000 $141 Augusta/ Revere Golf  1997 7
31 305088 242 Serenity Point Drive 2 2 2155 11/8/2010 $290,740 $135 4/18/2011 6/23/2011 $270,195 $125 Willow Bend Golf  2010 160
32 308716 672 Serenity Point 3 3 2877 2/28/2011 $301,590 $105 5/11/2011 6/23/2011 $301,590 $105 Tifton Walk Loft Wooded 2011 0
33 303953 26 Cutter Circle 3 2 2480 9/13/2010 $359,900 $145 5/16/2011 6/16/2011 $335,000 $135 custom Wooded 2005 244
34 303330 208 Rivergrass Lane 3 2 2758 8/15/2010 $344,370 $125 4/26/2011 6/22/2011 $344,370 $125 Cumberland Hall Golf  2010 253
35 300052 65 Cutter Circle 2 2 2431 3/25/2010 $469,000 $193 5/3/2011 6/6/2011 $431,500 $177 Yellowstone Lagoon 2002 403
36 305948 17 Caravelle Lane 4 4 3221 1/10/2011 $649,500 $202 3/10/2011 6/7/2011 $600,000 $186 Custom Lagoon 2007 58