www.rossturpin.com
HOMES LISTED IN JULY 2011
  MLS # ADDRESS BEDS BATHS SQUARE FT LIST DATE LIST PRICE LP/SqFt MODEL NAME VIEW YEAR BUILT
1 310042 7 Padgett Ct 2 2 1240 7/21/2011 $129,000 $104 Summerton Wooded 1995
2 310160 29 Callisto Rd 2 2 1138 7/28/2011 $129,900 $114 Azalea Landscape 2006
3 310070 5 Purry Cir 2 2 1342 7/22/2011 $149,900 $112 Summerton Landscape 1999
4 310138 106 Redtail Dr 2 2 1158 7/27/2011 $164,900 $142 Bayberry Wooded 2004
5 309952 76 Andover Pl 2 2 1568 7/16/2011 $169,000 $108 Adirondack Wooded 2001
6 309968 137 Honesty Ln 2 2 1356 7/18/2011 $169,900 $125 Fox  Run Landscape 2007
7 310157 72 Plymouth Ln 2 2 1568 7/28/2011 $174,900 $112 Adirondack Wooded 1999
8 310151 75 Lazy Daisy Dr 2 2 1120 7/28/2011 $175,000 $156 Azalea Lagoon 2003
9 310079 73 Biltmore Dr 2 2 1566 7/25/2011 $198,850 $127 Primrose Lagoon 2005
10 309828 664 Mystic Point Dr 2 2 1546 7/11/2011 $207,900 $134 Pine Springs Lagoon 2009
11 310177 9 Sunbeam Dr 2 2 1809 7/29/2011 $229,000 $127 Heron Lagoon 2003
12 309779 3 Arabella Ln 3 2 1852 7/8/2011 $239,000 $129 Ibis Lagoon 2006
13 310031 116 Holly Ribbons Cir 2 2 1820 7/21/2011 $244,900 $135 Heron Lagoon 2006
14 309867 35 Rose Bush Ln 2 2 1940 7/13/2011 $253,900 $131 Pelican Lagoon 2005
15 310039 34 Nightingale Ln 2 2 2082 7/21/2011 $269,900 $130 Dogwood Landscape 2003
16 309995 26 Concession Oak Dr 3 2 2289 7/18/2011 $279,900 $122 Lilac Landscape 2006
17 309823 219 Hampton Cir 2 2 1973 7/12/2011 $299,000 $152 Hatteras Wooded 2001
18 310154 460 Rivergrass Ln 2 2 2252 7/28/2011 $307,220 $136 Bluffton Cottage Landscape 2011
19 309977 174 Hampton Cir 3 2 2600 7/18/2011 $308,500 $119 Longleaf Lagoon 2000
20 309735 16 Teaberry Ln 3 3 2782 7/6/2011 $340,400 $122 Sycamore Landscape 2006
21 310108 603 Argent Way 2 2 3057 7/26/2011 $374,885 $123 Rushmore Landscape 2000
22 309942 483 Rivergrass Ln 3 2 2443 7/15/2011 $381,090 $156 Cumberland Hall Wooded 2011
23 309915 345 Shearwater Point Dr 3 2 2726 7/14/2011 $392,130 $144 Dunwoody Way Lagoon 2011
24 310059 25 Silver Leaf Cir 3 3 2590 7/22/2011 $399,900 $154 Sycamore Wooded 2006
25 310139 15 Silver Leaf Cir 3 3 2760 7/27/2011 $439,900 $159 Sycamore Landscape 2006
26 310030 33 Cutter Cir 3 2 2805 7/21/2011 $449,000 $160 Custom Lagoon 2000
Thinking of Selling your home?  Call me for a FREE MARKET ANALYSIS!
843-263-3632
HOMES PENDING IN JULY 2011
  MLS # ADDRESS BEDS BATHS SQUARE FEET LIST DATE LIST PRICE LP/SqFt PEND DATE MODEL VIEW YR BUILT DOM
1 304996 351 Landing Lane 2 2 1247 11/2/2010 $139,900 $112 7/25/2011 Robin Landscape 2005 264
2 307236 32 Pineapple Drive 2 2 1120 3/9/2011 $145,000 $129 7/8/2011 Azalea Lagoon 2006 120
3 309515 7 Argent Ct 2 2 1296 6/20/2011 $154,500 $119 7/15/2011 Barton Landscape 1996 23
4 308988 9 Biltmore Drive 2 2 1138 5/25/2011 $154,900 $136 7/26/2011 Azalea Lagoon 2005 61
5 309989 17 Devant Drive E. E 2 2 1334 7/19/2011 $158,000 $118 7/27/2011 Barton/Saratoga Lagoon 1997 7
6 307995 58 Summerplace Drive 2 2 1432 4/11/2011 $159,500 $111 7/19/2011 Wren Landscape 2008 98
7 309887 549 Mystic Point Dr 2 2 1244 7/14/2011 $160,270 $129 7/14/2011 Fox Run Wooded 2011 0
8 309684 4 Norton Ct 2 2 1549 7/1/2011 $160,488 $104 7/18/2011 Dickinson Landscape 1999 16
9 305087 37 Bailey Lane 2 2 1377 11/5/2010 $164,900 $120 7/15/2011 Camden/Shenandoah Landscape 1998 248
10 264731 47 Summerplace Drive 2 2 1727 2/15/2010 $179,885 $104 7/29/2011 Lark II Landscape 2008 529
11 303274 84 Biltmore Drive 3 2 1500 8/12/2010 $179,900 $120 7/22/2011 Heather Wooded 2005 343
12 310153 365 Mystic Point Dr 2 2 1392 7/28/2011 $187,020 $134 7/28/2011 Gray Mist Landscape 2011 0
13 310170 773 Mystic Point Dr 2 2 1361 7/29/2011 $188,011 $138 7/29/2011 Fox Run Wooded 2011 0
14 309713 10 Lacebark Ln 2 2 1566 7/5/2011 $188,400 $120 7/28/2011 Crane Lagoon 2005 22
15 307048 43 Nesting Lane 2 2 1491 3/1/2011 $189,000 $127 7/5/2011 Heather Landscape 2004 125
16 306278 25 Orion Place 2 2 1488 1/26/2011 $189,500 $127 7/29/2011 Heather Landscape 2006 183
17 304422 40 Seaford Pl 3 2 1945 10/2/2010 $189,900 $98 7/24/2011 Starling Villa Landscape 2007 292
18 308616 32 Chiffelle Street 2 2 1396 5/6/2011 $189,900 $136 7/25/2011 Hamiilton/Jefferson Wooded 1997 79
19 309615 64 Honesty Ln 2 2 1420 6/27/2011 $190,000 $134 7/3/2011 Gray Myst Lagoon 2008 5
20 309943 433 Mystic Point Dr 2 2 1518 7/15/2011 $190,120 $125 7/15/2011 Gray Myst Landscape 2011 0
21 309844 627 Mystic Point Dr 2 2 1546 7/12/2011 $197,570 $128 7/12/2011 Pine Spring Wooded 2011 0
22 309841 691 Mystic Point Dr 2 2 1546 7/12/2011 $199,320 $129 7/12/2011 Pine Spring Wooded 2011 0
23 309788 24 Biltmore Dr 2 2 1488 7/11/2011 $199,990 $134 7/22/2011 Heather Wooded 2005 10
24 310189 686 Mystic Point Dr 2 2 1518 7/29/2011 $202,805 $134 7/29/2011 Gray Mist Lagoon 2011 0
25 309936 510 Sunrise Point Dr 2 2 1546 7/15/2011 $203,045 $131 7/15/2011 Pine Spring Lagoon 2011 0
26 309803 595 Mystic Point Dr 2 2 1546 7/11/2011 $215,748 $140 7/11/2011 Pine Spring Wooded 2011 0
27 304685 212 Honey Hill Drive 2 2 1838 10/14/2010 $227,500 $124 7/5/2011 Hamilton/Jefferson Golf  1995 263
28 309886 966 Serenity Point Dr 2 2 1743 7/14/2011 $233,170 $134 7/14/2011 Copper Ridge Wooded 2011 0
29 309767 9 Raindrop Ln 3 2 1852 7/8/2011 $239,000 $129 7/14/2011 Ibis Landscape 2006 5
30 309945 342 Serenity Point Dr 2 2 1882 7/15/2011 $241,450 $128 7/15/2011 Surrey Crest Golf  2011 0
31 309895 490 Havenview Ln 2 2 1882 7/14/2011 $256,145 $136 7/14/2011 Surrey Crest Landscape 2011 0
32 309880 231 Bluff Point Lane 2 2 1743 7/13/2011 $256,240 $147 7/13/2011 Copper Ridge Lagoon 2011 0
33 309524 105 Penny Creek Dr 2 2 2104 6/21/2011 $263,700 $125 7/4/2011 Pelican Golf  2005 11
34 309893 1008 Serenity Point Dr 3 2 1889 7/14/2011 $266,695 $141 7/14/2011 Vernon Hill Wooded 2011 0
35 308082 12 Lacebark Lane 2 2 1868 4/9/2011 $269,000 $144 7/28/2011 Pelican Lagoon 2005 104
36 309885 986 Serenity Point Dr 2 2 1882 7/14/2011 $271,601 $144 7/14/2011 Surrey Crest Wooded 2011 0
37 309934 661 Serenity Point Dr 3 3 2695 7/15/2011 $275,070 $102 7/15/2011 Surrey Crest Loft Landscape 2011 0
38 305803 143 Stratford Village Way 2 2 2083 1/3/2011 $277,000 $133 7/14/2011 Dogwood Landscape 2002 191
39 310169 267 Pinnacle Shores Drive 3 3 2637 7/29/2011 $277,520 $105 7/29/2011 Willow Bend Golf  2011 0
40 309884 545 Rivergrass Ln 2 2 2050 7/14/2011 $281,938 $138 7/14/2011 Bluffton Cottage Wooded 2011 0
41 309836 1090 Serenity Point Dr 2 2 2155 7/12/2011 $282,220 $131 7/12/2011 Willow Bend Wooded 2011 0
42 309806 189 Pinnacle Shores Drive 3 3 2695 7/11/2011 $287,720 $107 7/11/2011 Surrey Crest Loft Lagoon 2011 0
43 309899 254 Bluff Point Ln 3 3 2695 7/14/2011 $300,845 $112 7/14/2011 Surrey Crest Loft Landscape 2011 0
44 309830 319 Shearwater Point Dr 2 2 2252 7/12/2011 $313,960 $139 7/12/2011 Bluffton Cottage Lagoon 2011 0
45 310165 1004 Rivergrass Ln 3 2 2246 7/29/2011 $315,870 $141 7/29/2011 Chestnut Garden Lagoon 2011 0
46 309868 291 Shearwater Point Drive 3 2 2456 7/13/2011 $324,020 $132 7/13/2011 Dunwoody Way Lagoon 2011 0
47 310159 399 Shearwater Point Dr 3 2 2276 7/28/2011 $335,345 $147 7/28/2011 Chestnut Garden Lagoon 2011 0
48 310067 266 Rivergrass Ln 3 2 2276 7/22/2011 $335,845 $148 7/22/2011 Chestnut Garden Golf  2011 0
49 309077 7 Saltus Ct 2 2 2094 5/31/2011 $339,900 $162 7/15/2011 Dogwood Lagoon 2006 44
50 309872 903 Rivergrass Ln 3 2 2276 7/13/2011 $349,195 $153 7/13/2011 Chestnut Garden Golf  2011 0
51 307670 9 Devant Lane 3 2 2493 3/29/2011 $369,000 $148 7/19/2011 Monroe/Rutledge Golf  1997 111
52 309932 366 Havenview Ln 3 2 2758 7/15/2011 $380,895 $138 7/15/2011 Cumberland Hall Golf  2011 0
53 310187 308 Rivergrass Ln 3 2 2758 7/29/2011 $380,895 $138 7/29/2011 Cumberland Hall Golf  2011 0
54 309279 54 Rivergrass Ln 3 2 2726 6/9/2011 $389,530 $143 7/11/2011 Dunwoody Way Golf  2011 31
NEW LISTING IN THE HAVEN!
Copper Ridge with Sunroom and Screened Porch with a Lagoon View
Go to www.rossturpin.com for more details and pictures!
HOMES CLOSED IN JULY 2011
  MLS # ADDRESS BEDS BATHS SQUARE FEET LIST DATE LIST PRICE LP/SqFt PEND DATE SOLD DATE SALES PRICE SP/SqFt MODEL VIEW YR BUILT DOM
1 308348 238 Argent 2 2 1328 4/21/2011 $119,900 $90 6/17/2011 7/13/2011 $110,000 $83 Chesapeake Cottage Landscape 1999 52
2 306815 101 Vincent 2 2 1296 2/18/2011 $134,900 $104 6/2/2011 7/11/2011 $120,200 $93 Barton Saratoga Landscape 1996 100
3 307876 6 Sundance Lane 2 2 1176 4/6/2011 $149,900 $127 7/2/2011 7/14/2011 $132,000 $112 Jamestown Landscape 2002 86
4 307734 157 Landing Lane 2 2 1138 3/28/2011 $152,790 $134 6/5/2011 7/13/2011 $145,000 $127 Azalea Golf  2005 65
5 305818 280 Landing Lane 2 2 1454 12/22/2010 $169,000 $116 5/4/2011 7/11/2011 $150,000 $103 Wren Golf  2005 120
6 265523 131 Colonel Thomas Heyward 2 2 1380 3/10/2010 $159,900 $116 4/26/2011 7/12/2011 $155,000 $112 Camden Landscape 1996 405
7 308191 23 Falcon CT 2 2 1454 4/18/2011 $174,900 $120 4/29/2011 7/18/2011 $165,000 $113 Wren Lagoon 2004 10
8 305589 23 Plymouth Lane 2 2 1656 12/12/2010 $179,900 $109 6/25/2011 7/28/2011 $165,500 $100 Cumberland Landscape 2000 193
9 307328 57 Honesty Ln 2 2 1540 2/16/2011 $199,900 $130 6/4/2011 7/25/2011 $170,000 $110 Gray Myst Lagoon 2008 80
10 303720 10 Lynah Way 2 2 1612 9/1/2010 $182,000 $113 6/5/2011 7/15/2011 $171,000 $106 Hancock Wooded 1998 276
11 306677 97 Cypress Run 2 2 1564 2/14/2011 $175,000 $112 5/23/2011 7/21/2011 $172,000 $110 Primrose Lagoon 2003 96
12 307104 5 Old Country Roses 2 2 1566 3/3/2011 $186,000 $119 5/10/2011 7/1/2011 $179,000 $114 Primrose Landscape 2007 67
13 305953 8 LYNAH WAY 2 2 1839 1/10/2011 $199,000 $108 6/6/2011 7/8/2011 $185,000 $101 Augusta/Revere Wooded 1998 146
14 308275 18 Lacebark 2 2 1668 4/21/2011 $194,800 $117 4/27/2011 7/6/2011 $189,000 $113 Crane Lagoon 2005 5
15 305798 23 Pinckney Drive 2 2 1736 1/3/2011 $199,000 $115 7/6/2011 7/26/2011 $190,000 $109 Bluffton/Eastman Landscape 1998 183
16 304551 46 Pineapple Drive 2 2 1488 10/8/2010 $198,850 $134 5/27/2011 7/13/2011 $192,000 $129 Heather Lagoon 2006 230
17 306975 174 Argent Way 2 2 2376 2/28/2011 $219,000 $92 5/9/2011 7/1/2011 $215,000 $90 Charlotte/Madison Wooded 1997 69
18 309121 23 Marigold Dr 2 2 1712 6/1/2011 $224,900 $131 6/29/2011 7/19/2011 $216,500 $126 Egret Lagoon 2006 27
19 309180 33 Tallow Drive 2 2 1712 6/6/2011 $225,000 $131 7/10/2011 7/15/2011 $220,000 $129 Egret Golf  2004 33
20 307619 7 BELLAVISTA CT 2 2 1897 3/25/2011 $234,000 $123 6/12/2011 7/14/2011 $222,000 $117 Hamilton Wooded 2000 78
21 307359 31 Plymouth Lane 2 2 2077 3/16/2011 $239,000 $115 6/21/2011 7/29/2011 $225,000 $108 Charlotte/Madison Lagoon 1999 96
22 308940 181 Havenview Ln 2 2 1705 5/23/2011 $236,805 $139 7/13/2011 7/27/2011 $236,955 $139 Surrey Crest Landscape 2011 50
23 308001 23 Hamilton Drive 2 2 2110 4/11/2011 $257,500 $122 5/2/2011 7/15/2011 $242,040 $115 Charlotte/Madison Wooded 1998 20
24 309607 4 Plymouth Ln 2 2 2170 6/27/2011 $277,885 $128 6/27/2011 7/25/2011 $266,000 $123 Remington Golf  1999 0
25 308761 97 Pinnacle Shores Drive 2 2 1882 5/12/2011 $275,386 $146 5/12/2011 7/25/2011 $275,386 $146 Surrey Crest Landscape 2011 0
26 309100 17 Concession Oak Dr 2 2 2062 6/1/2011 $289,000 $140 6/15/2011 7/15/2011 $280,000 $136 Dogwood Wooded 2006 13
27 308748 1162 Serenity Point Drive 2 2 1882 5/12/2011 $290,386 $154 5/12/2011 7/19/2011 $290,386 $154 Surrey Crest Lagoon 2011 0
28 305935 148 Rivergrass Lane 3 3 2877 1/8/2011 $386,490 $134 6/14/2011 7/15/2011 $363,370 $126 Morningside Lane Golf  2010 156