www.rossturpin.com
HOMES LISTED IN JANUARY
  MLS # ADDRESS BEDS BATHS SQ FT LIST DATE LIST PRICE LP/SqFt MODEL NAME VIEW YEAR BUILT
1 306020 4 Sanders Court 2 2 1331 1/11/2011 $125,000 $94 Saratoga LANDSCAPE 1999
2 305815 19 Sweet Water Court 2 2 1063 1/3/2011 $129,000 $121 Cardinal LANDSCAPE 2004
3 305932 3 Coburn Lane 2 2 1180 1/7/2011 $144,900 $123 Jamestown LANDSCAPE 1997
4 305927 130 Lazy Daisy Drive 2 2 1120 1/7/2011 $149,000 $133 Azalea LAGOON 2003
5 306113 23 Coburn Drive East 2 2 1376 1/18/2011 $157,000 $123 Saratoga LANDSCAPE 1997
6 306348 134 Cypress Run 3 2 1328 1/31/2011 $162,000 $122 Camelia WOODED 2003
7 305976 11 Daffodil Court 3 2 1440 1/10/2011 $163,900 $114 Camellia WOODED 2003
8 305865 42 Hamilton Drive 2 2 1685 1/6/2011 $165,000 $98 Bluffton/Eastman LANDSCAPE 1998
9 306213 131 Cypress Run 2 2 1328 1/24/2011 $165,500 $125 Camellia WOODED 2003
10 306089 18 Bouquet Lane 2 2 1299 1/17/2011 $169,900 $131 Primrose WOODED 2003
11 305863 98 Cypress Hollow 2 2 1524 1/5/2011 $173,500 $114 Adirondack WOODED 2002
12 305823 26 Falcon Court 2 2 1457 1/4/2011 $174,885 $120 Wren LANDSCAPE 2004
13 306064 353 Hampton Place 2 2 1460 1/17/2011 $178,488 $125 Camden LANDSCAPE 2000
14 306308 16 Coburn Drive East 2 2 1540 1/27/2011 $178,885 $116 Camden/Shenandoah GOLF  1997
15 305938 250 Argent Place 2 2 1644 1/9/2011 $179,500 $109 Adirondack LANDSCAPE 1999
16 305906 10 NIGHTINGALE LN 2 2 1584 1/6/2011 $185,000 $117 Crane LANDSCAPE 2004
17 306048 23 Wainwright Drive 2 2 1554 1/14/2011 $188,565 $121 Crane LAGOON 2004
18 306278 25 Orion Place 2 2 1488 1/26/2011 $194,488 $131 Heather LANDSCAPE 2006
19 305798 23 Pinckney Drive 2 2 1736 1/3/2011 $199,000 $115 Bluffton/Eastman LANDSCAPE 1998
20 306072 39 Biltmore Drive 2 2 1320 1/17/2011 $199,000 $151 Heather LAGOON 2005
21 306008 307 Hampton Place 2 2 1596 1/13/2011 $206,700 $130 Hancock LAGOON 1999
22 305953 8 LYNAH WAY 2 2 1839 1/10/2011 $209,000 $114 Revere WOODED 1998
23 305999 156 Argent Way 2 2 1959 1/12/2011 $219,900 $112 Revere LAGOON 1997
24 305917 12 Plymouth Lane 2 2 1685 1/7/2011 $224,700 $133 Teton GOLF  2001
25 305991 14 Walden Lane 2 2 1818 1/12/2011 $234,500 $129 Teton GOLF 2000
26 306136 137 Colonel Thomas Heyward 2 2 1712 1/19/2011 $239,000 $140 Eastman LANDSCAPE 1996
27 306341 116 Doncaster Lane 2 2 1960 1/29/2011 $258,000 $132 Pelican WOODED 2003
28 305803 143 Stratford Village Way 2 2 2083 1/3/2011 $295,000 $142 Dogwood LANDSCAPE 2002
29 305809 14 Ceres Court 2 2 2094 1/3/2011 $324,900 $155 Dogwood LANDSCAPE 2006
30 305898 53 CYPRESS HOLLOW 2 2 2414 1/6/2011 $347,500 $174 Hatteras WOODED 2002
31 305973 51 Heron's Bill 3 2 2451 1/11/2011 $349,900 $143 Chestnut Garden LANDSCAPE 2008
32 306243 39 Nightingale Lane 3 2 2590 1/25/2011 $354,900 $137 Wisteria WOODED 2003
33 306094 30 Stoney Court 3 2 2997 1/17/2011 $369,900 $123 Jackson LAGOON 1998
34 305802 16 Teaberry Lane 3 3 2782 1/3/2011 $379,000 $136 Sycamore LANDSCAPE 2006
35 305935 148 Rivergrass Lane 3 3 2597 1/8/2011 $386,490 $149 Morningside Lane GOLF 2010
36 306009 40 Rose Bush Lane 3 3 2568 1/13/2011 $389,000 $151 Sycamore GOLF 2005
37 306183 25 Silver Leaf Circle 3 3 2590 1/21/2011 $435,000 $168 Sycamore WOODED 2006
38 306095 15 Silver Leaf Circle 3 3 2760 1/17/2011 $439,900 $159 Sycamore LAGOON 2006
39 306170 6 Catamaran Lane 4 4 2774 1/21/2011 $464,900 $168 N/A LAGOON 2006
40 305948 17 Caravelle Lane 4 4 3221 1/10/2011 $649,500 $202 Custom LAGOON 2007
Thinking of Selling your home?  Call me for a FREE MARKET ANALYSIS!
843-263-3632
HOMES PLACED UNDER CONTRACT IN JANUARY
  MLS # ADDRESS BEDS BATHS SQ FT LIST DATE LIST PRICE LP/SqFt PEND DATE MODEL VIEW YR BUILT DOM
1 302601 26 Purry Circle 2 2 1089 7/8/2010 $95,000 $87 1/15/2011 Charleston model LANDSCAPE 1998 185
2 305797 104 Arango Court 2 2 1169 1/3/2011 $119,500 $102 1/17/2011 Charleston LANDSCAPE 1999 14
3 260173 9 Devant Drive East 2 2 1280 7/6/2009 $139,488 $109 1/25/2011 Barton LAGOON 1997 568
4 305949 6 Argent Court 2 2 1180 1/10/2011 $154,500 $131 1/18/2011 Jamestown WOODED 1996 8
5 301902 486 Colonel Thomas Heyward 2 2 1346 6/11/2010 $159,000 $118 1/20/2011 Camellia LANDSCAPE 2005 223
6 303889 171 Landing Lane 2 2 1346 9/8/2010 $166,927 $124 1/2/2011 Camellia LANDSCAPE 2005 115
7 305960 195 LANDING LANE 2 2 1454 1/10/2011 $169,000 $116 1/25/2011 Wren LAGOON 2005 15
8 302978 243 Landing Lane 2 2 1454 7/29/2010 $169,900 $117 1/24/2011 Wren WOODED 2005 178
9 305816 2 Bellavista Court 2 2 2109 1/3/2011 $174,900 $83 1/27/2011 Hamilton Model LANDSCAPE 2000 24
10 302732 85 Biltmore Drive 2 2 1566 7/19/2010 $179,900 $115 1/3/2011 Primrose LAGOON 2005 168
11 305706 447 Mystic Point Drive 2 2 1414 12/22/2010 $179,990 $127 1/3/2011 Pine Spring LANDSCAPE 2010 12
12 305211 39 Summerplace 2 2 1727 11/15/2010 $189,500 $110 1/12/2011 Lark LANDSCAPE 2007 57
13 304487 110 Spring Beauty Drive 3 2 1534 10/6/2010 $209,900 $137 1/16/2011 Pine Spring LANDSCAPE 2009 102
14 304991 58 Candlelight Lane 2 2 1835 11/1/2010 $249,000 $141 1/17/2011 Pelican WOODED 2005 77
15 304707 7 Graham Court 2 2 2029 10/15/2010 $249,400 $123 1/27/2011 Charlotte-Madison LANDSCAPE 1998 104
16 305008 33 Vespers Way 2 2 2289 11/3/2010 $279,900 $122 1/16/2011 Lilac LANDSCAPE 2006 74
17 306204 357 Serenity Point Drive 3 3 2518 1/16/2011 $297,425 $118 1/24/2011 Surrey Crest Loft LANDSCAPE 2010 2
18 303510 602 Rivergrass Lane 2 2 2051 8/20/2010 $326,765 $159 1/18/2011 Bluffton Cottage LAGOON 2010 151
19 306022 17 Alston Bay 3 2 2993 1/13/2011 $394,000 $132 1/24/2011 Rushmore LAGOON 2001 11
20 305089 698 Rivergrass Lane 3 3 2597 11/8/2010 $412,515 $159 1/12/2011 Morningside Lane LAGOON 2010 65
HOMES THAT CLOSED IN JANUARY
  MLS # ADDRESS BEDS BATHS SQ FT LIST DATE LIST PRICE LP/SqFt PEND DATE SOLD DATE SALES PRICE SP/SqFt MODEL VIEW YR BUILT DOM
1 305269 8 Huquenin Court 2 2 1228 11/18/2010 $109,000 $89 1/10/2011 1/28/2011 $96,000 $78 Summerton LANDSCAPE 1997 52
2 301383 7 Huquenin Court 2 2 1228 5/17/2010 $119,885 $98 12/13/2010 1/5/2011 $115,000 $94 Summerton Villa LANDSCAPE 1997 210
3 305189 11 Coburn Dr East 2 2 1180 11/11/2010 $124,500 $106 12/2/2010 1/25/2011 $118,500 $100 Jamestown LANDSCAPE 1997 17
4 304813 53 Hampton Circle 2 2 1162 10/21/2010 $125,000 $108 12/1/2010 1/5/2011 $80,000 $69 Jamestown WOODED 1999 40
5 304362 87 Cypress Run 2 2 1120 9/28/2010 $141,900 $127 12/16/2010 1/19/2011 $132,000 $118 Azalea LANDSCAPE 2003 76
6 304596 114 Fort Beauregard Lane 2 2 1472 10/11/2010 $174,700 $136 12/4/2010 1/31/2011 $165,000 $129 Barton/Saratoga LAGOON 1995 54
7 305805 121 General Hardee Way 2 2 2059 1/3/2011 $185,000 $90 1/5/2011 1/18/2011 $180,000 $87 Charlotte/Madison LANDSCAPE 1996 2
8 304302 885 Mystic Point Drive 2 2 1392 9/28/2010 $192,950 $139 10/5/2010 1/14/2011 $193,567 $139 Gray Myst LANDSCAPE 2010 7
9 304626 12 Devant Drive East 2 2 1849 10/7/2010 $199,900 $120 12/21/2010 1/25/2011 $195,000 $117 Hamilton/Jefferson WOODED 1996 70
10 305224 45 Summerplace Dr 3 2 1942 11/15/2010 $207,000 $107 12/30/2010 1/14/2011 $193,000 $99 Starling LANDSCAPE 2008 44
11 304227 432 Havenview Lane 2 2 1590 9/25/2010 $217,415 $137 9/25/2010 1/14/2011 $218,415 $137 Copper Ridge LANDSCAPE 2010 0
12 305525 3 Sunbow Lane 2 2 1995 12/9/2010 $255,000 $128 1/6/2011 1/25/2011 $240,000 $120 Hatteras WOODED 2001 28
13 302334 47 LACEBARK LANE 2 2 1848 7/1/2010 $277,000 $150 1/1/2011 1/24/2011 $262,500 $142 Pelican GOLF  2004 184
14 304264 5 French Garden Lane 2 2 1986 9/27/2010 $278,900 $140 11/12/2010 1/18/2011 $265,900 $133 Pelican LAGOON 2005 46
15 304230 1130 Serenity Point Drive 3 2 2062 9/25/2010 $288,840 $140 9/25/2010 1/19/2011 $286,000 $139 Vernon Hill LANDSCAPE 2010 0
16 303741 649 Cypress Hills Drive 2 2 2062 8/31/2010 $325,000 $158 11/30/2010 1/26/2011 $315,500 $153 Dogwood GOLF 2003 89
17 264899 24 Plymouth Lane 3 2 2993 2/22/2010 $379,000 $127 11/11/2010 1/10/2011 $385,000 $129 Rushmore GOLF 2000 262
18 301140 27 Columbus Circle 3 3 2580 5/6/2010 $379,900 $147 11/15/2010 1/28/2011 $364,400 $141 Sycamore LAGOON 2005 193
19 304027 1058 Rivergrass Lane 3 3 2899 9/16/2010 $395,250 $136 9/16/2010 1/25/2011 $383,280 $132 Morningside Lane LAGOON 2010 0