www.rossturpin.com
HOMES LISTED IN FEBRUARY
  MLS # ADDRESS BEDS BATHS SQ FT LIST DATE LIST PRICE LP/SqFt MODEL NAME VIEW YEAR BUILT
1 306973 39 Huquenin Lane 2 2 1089 2/28/2011 $105,900 $97 Charleston Villa Wooded 1997
2 306622 363 Landing Lane 2 2 1063 2/11/2011 $119,000 $112 Cardinal Landscape 2006
3 306837 36 Purry Circle 2 2 1236 2/21/2011 $119,500 $97 Summerton Villa Landscape 1998
4 306540 66 Padgett Drive 2 2 1089 2/9/2011 $119,900 $110 Charleston Landscape 1996
5 306956 8 Padgett Dr 2 2 1455 2/25/2011 $119,900 $82 Clayton Landscape 1995
6 306961 26 Lazy Daisy Dr. 2 2 1120 2/9/2011 $138,500 $124 Azalea Landscape 2003
7 306777 56 Biltmore Drive 2 2 1138 2/18/2011 $139,900 $123 Azalea Landscape 2005
8 306728 29 GOLDEN EAGLE DR 2 2 1147 2/16/2011 $143,000 $125 Azalea Landscape 2004
9 306815 101 Vincent 2 2 1296 2/18/2011 $144,900 $112 Barton Saratoga Landscape 1996
10 306371 102 Andover Place 2 2 1372 2/1/2011 $149,000 $109 Chesapeake Lagoon 2000
11 306370 62 PLYMOUTH LANE 2 2 1310 2/1/2011 $149,000 $114 Chesapeake Wooded 1999
12 306438 492 Col. Thomas Heyward Rd 2 2 1138 2/4/2011 $152,885 $134 Azalea Landscape 2005
13 306757 31 Lazy Daisy Drive 2 2 1120 2/17/2011 $154,900 $138 Azalea Lagoon 2003
14 306994 41 Orion Place 2 2 1488 2/28/2011 $167,500 $113 Heather Landscape 2006
15 306868 4 Norton Court 2 2 1620 2/23/2011 $172,900 $107 Dickinson Villa Landscape 1999
16 306677 97 Cypress Run 2 2 1564 2/14/2011 $175,000 $112 Primrose Lagoon 2003
17 306863 48 Tallow 2 2 1572 2/22/2011 $175,000 $111 Crane Landscape 2004
18 306695 1 Hosell Court 2 2 1540 2/15/2011 $179,500 $117 Shenandoah Landscape 1998
19 306836 30 Pendarvis Way 2 2 1654 2/22/2011 $189,900 $115 Hancock Wooded 1998
20 306873 102 Honesty Lane 2 2 1320 2/23/2011 $194,285 $147 Heather Lagoon 2007
21 306417 16 Preacher Court 2 2 1651 2/1/2011 $199,000 $121 Hamilton-Jefferson Landscape 1998
22 306816 24 Stoney Court 2 2 1839 2/21/2011 $199,850 $109 Augusta/Revere Lagoon 1999
23 306490 15 Debeaufain Drive 2 2 1372 2/7/2011 $217,500 $159 Chesapeake Wooded 2001
24 306567 28 Sunbeam Drive 2 2 1698 2/9/2011 $219,900 $130 Egret Wooded 2003
25 306703 64 Sunbeam Drive 2 2 1830 2/14/2011 $219,900 $120 Heron Wooded 2003
26 306953 58 Andover Place 3 2 1597 2/25/2011 $229,900 $144 Adirondack Wooded 2000
27 306975 174 Argent Way 2 2 2376 2/28/2011 $237,000 $100 Charlotte/Madison Wooded 1997
28 306373 63 Candlelight Lane 3 2 1924 2/1/2011 $252,500 $131 Ibis Lagoon 2005
29 306468 100 Holly Ribbons 2 2 1955 2/7/2011 $254,700 $130 Pelican Lagoon 2006
30 306424 37 Holly Ribbons Circle 3 2 1866 2/2/2011 $269,000 $144 Ibis Wooded 2007
31 306638 17 Thomas Bee Dr 3 2 1848 2/12/2011 $272,000 $147 Ibis Lagoon 2007
32 306464 82 Concession Oak Drive 2 2 2094 2/7/2011 $297,000 $142 Dogwood Lagoon 2007
33 306492 27 Nightingale Lane 2 2 2076 2/7/2011 $324,488 $156 Dogwood Wooded 2003
34 306983 104 Stratford Village Way 2 2 2104 2/28/2011 $324,900 $154 Dogwood Golf  2003
35 306928 26 Walden Lane 2 2 1982 2/24/2011 $329,000 $166 Hatteras Golf  2000
36 306985 40 Redtail Drive 3 2 2312 2/28/2011 $329,900 $143 Chestnut Wooded 2004
37 306823 2 Cutter Circle 2 2 2748 2/21/2011 $349,000 $127 Osprey Wooded 1999
38 306923 464 Colonel Thomas Heyward Road 2 2 2423 2/24/2011 $369,900 $153 Dogwood Lagoon  2004
39 306939 427 Shear Water Point Drive 2 2 2725 2/24/2011 $387,430 $142 Dunwoody Way Lagoon 2011
40 306436 24 Wisteria Lane 3 2 3007 2/4/2011 $579,900 $193 Rushmore Lagoon 2002
Thinking of Selling your home?  Call me for a FREE MARKET ANALYSIS!
843-263-3632
HOMES PLACED UNDER CONTRACT IN FEBRUARY
  MLS # ADDRESS BEDS BATHS SQ FT LIST DATE LIST PRICE LP/SqFt PEND DATE MODEL VIEW YR BUILT DOM
1 303768 102 Cypress Hollow 2 1 1085 9/1/2010 $114,900 $106 2/7/2011 Arcadia Cottage Wooded 2002 157
2 306104 7 Mackay Lane 2 2 1238 1/18/2011 $118,900 $96 2/2/2011 Whitman Landscape 1999 15
3 306242 30 Purry Circle 2 2 1549 1/24/2011 $118,900 $77 2/14/2011 Clayton Landscape 1999 20
4 306520 217 Landing Lane 2 2 1063 2/8/2011 $119,000 $112 2/20/2011 Cardinal Wooded 2005 12
5 301030 62 Padgett Drive 2 2 1089 5/3/2010 $120,000 $110 2/8/2011 Charleston Wooded 1996 281
6 304257 217 Argent Place 2 2 1219 9/27/2010 $126,000 $103 2/28/2011 Hawthorne Landscape 1999 154
7 306133 43 Zubler Street 2 2 1210 1/18/2011 $129,900 $107 2/3/2011 Summerton Landscape 1996 15
8 300177 57 Biltmore 2 2 1147 3/31/2010 $143,500 $125 2/23/2011 Azalea Lagoon 2005 329
9 306040 13 BROUGHTON CIRCLE 2 2 1174 1/14/2011 $144,000 $123 2/5/2011 Jamestown Wooded 1996 22
10 306357 23 Mongin Way 2 2 1369 1/31/2011 $148,000 $108 2/1/2011 Jamestown Wooded 1997 1
11 306227 3 Clover Drive 2 2 1100 1/24/2011 $152,000 $138 2/16/2011 Brookside Landscape 2007 23
12 306208 100 Redtail Drive 2 2 1138 1/24/2011 $153,000 $134 2/3/2011 Azalea Wooded 2004 10
13 305075 50 Bishop Street 2 2 1138 11/8/2010 $153,500 $135 2/8/2011 Azalea Landscape 2006 92
14 305907 27 SEAFORD PLACE 2 2 1247 1/6/2011 $154,000 $123 2/12/2011 Robin Landscape 2007 37
15 306083 216 LANDING LANE 2 2 1454 1/17/2011 $169,000 $116 2/16/2011 Wren Golf 2005 30
16 305863 98 Cypress Hollow 2 2 1524 1/5/2011 $173,500 $114 2/20/2011 Adirondack Wooded 2002 46
17 303000 9 Talbot Court 2 2 1614 7/30/2010 $179,900 $111 2/22/2011 Cumberland Landscape 2001 207
18 306467 4 ANSLEY PLACE 2 2 1702 2/7/2011 $215,000 $126 2/16/2011 Hancock Lagoon 2000 9
19 304758 10 Wataugua Court 2 2 1718 10/19/2010 $215,000 $125 2/17/2011 Copper Ridge Landscape 2009 121
20 305917 12 Plymouth Lane 2 2 1685 1/7/2011 $224,700 $133 2/21/2011 Teton Golf 2001 45
21 305991 14 Walden Lane 2 2 1818 1/12/2011 $229,000 $126 2/28/2011 Teton Golf  2000 47
22 306069 477 Colonel Thomas Heyward Road 2 2 1712 1/15/2011 $229,900 $134 2/11/2011 Egret Lagoon 2005 25
23 303983 148 Doncaster Lane 2 2 2094 9/14/2010 $259,000 $124 2/10/2011 Dogwood Wooded 2004 149
24 306519 188 Havenview Lane 2 2 1882 2/8/2011 $279,000 $148 2/18/2011 Surrey Crest Landscape 2009 10
25 303776 2 Ferebee Way 3 2 2302 9/3/2010 $299,999 $130 2/11/2011 Jackson Lagoon 1999 161
26 306378 54 Star Flower Drive 3 2 2294 2/1/2011 $318,500 $139 2/9/2011 Chestnut Wooded 2006 8
27 306409 18 VESPERS WAY 2 2 2090 2/1/2011 $349,000 $167 2/16/2011 Dogwood Lagoon 2006 13
28 305383 89 Herons Bill Drive 3 3 2590 11/29/2010 $349,000 $135 2/7/2011 Morningside Lane Landscape 2007 70
HOMES THAT CLOSED IN JANUARY
  MLS # ADDRESS BEDS BATHS SQ FT LIST DATE LIST PRICE LP/SqFt PEND DATE SOLD DATE SALES PRICE SP/SqFt MODEL VIEW YR BUILT DOM
1 260173 9 Devant Drive East 2 2 1280 7/6/2009 $139,488 $109 1/25/2011 2/18/2011 $133,000 $104 Barton Lagoon 1997 568
2 303889 171 Landing Lane 2 2 1346 9/8/2010 $166,927 $124 1/2/2011 2/17/2011 $160,000 $119 Camellia Landscape 2005 115
3 303709 16 Beaufort River Road 2 2 1548 8/31/2010 $167,900 $108 12/13/2010 2/1/2011 $165,000 $107 Primrose Landscape 2007 104
4 300622 583 Argent Way 2 2 1847 4/15/2010 $187,900 $102 2/7/2011 2/24/2011 $175,000 $95 Hamilton/Jefferson Landscape 1998 298
5 302706 791 Mystic Point Drive 2 2 1518 7/16/2010 $213,340 $141 2/14/2011 2/14/2011 $206,940 $136 Gray Myst Landscape 2010 213
6 301209 40 Chiffelle Street 2 2 1857 5/11/2010 $227,500 $123 1/12/2011 2/16/2011 $213,000 $115 Augusta/Revere Wooded 1997 246
7 305149 21 Lake Somerset Circle 2 2 1985 11/12/2010 $239,000 $120 11/27/2010 2/4/2011 $228,000 $115 Bluffton Wooded 1996 15
8 302188 5 Walden Lane 3 2 2561 6/24/2010 $359,900 $141 11/11/2010 2/24/2011 $335,500 $131 Adams Golf 1999 140
9 303783 73 Concession Oak Drive 3 2 2428 9/2/2010 $365,000 $150 1/3/2011 2/1/2011 $340,000 $140 Wisteria Lagoon 2007 122
10 306022 17 Alston Bay 3 2 2993 1/13/2011 $394,000 $132 1/24/2011 2/23/2011 $385,000 $129 Rushmore Lagoon 2001 11