www.rossturpin.com
HOMES LISTED IN AUGUST 2011
  MLS # ADDRESS BEDS BATHS SQ FT LIST DATE LIST PRICE LP/SqFt MODEL NAME VIEW YEAR BUILT
1 310287 26 Zubler St 2 2 1210 8/4/2011 $124,900 $103 Summerton WOODV 1996
2 310218 43 Andover Pl 1 1 1138 8/1/2011 $126,900 $112 Acadia WOODV 1999
3 310522 9 Sweetwater Ct 2 2 1063 8/17/2011 $129,900 $122 Cardinal WOODV 2004
4 310804 87 Cypress Run 2 2 1120 8/31/2011 $139,900 $125 Azalea LNDSC 2003
5 310554 9 Purry Cir 2 2 1342 8/19/2011 $140,144 $104 Summerton LNDSC 1999
6 310533 45 Devant Dr E 2 2 1298 8/18/2011 $141,500 $109 Barton/Saratoga WOODV 1997
7 310462 4 Stoney Ct 2 2 1180 8/15/2011 $144,700 $123 Jamestown/Savannah LNDSC 1999
8 310406 34 Lazy Daisy Dr 2 2 1120 8/5/2011 $149,000 $133 Azalea LAGON 2003
9 310560 35 Devant Dr E 2 2 1321 8/19/2011 $149,000 $113 Jamestown/Savannah LAGON 1997
10 310684 8 Pomegranate Ln 2 2 1240 8/26/2011 $149,488 $121 Azalea LAGON 2006
11 310596 134 Cypress Run 2 2 1328 8/22/2011 $155,117 $117 Camellia LNDSC 2003
12 310750 9 Norton Ct 2 2 1662 8/30/2011 $172,800 $104 Dickinson LNDSC 1998
13 310241 31 Golden Eagle Dr 2 2 1447 8/2/2011 $179,900 $124 Primrose LNDSC 2004
14 310429 123 Col Thomas Heyward Rd 2 2 1959 8/12/2011 $199,000 $102 Augusta/Revere WOODV 1996
15 310542 28 Orion Pl 3 2 1600 8/17/2011 $209,500 $131 Heather WOODV 2006
16 310610 157 Cypress Hollow 2 2 1838 8/23/2011 $219,900 $120 Adirondack WOODV 2001
17 310478 33 Sunbeam Dr 2 2 1800 8/12/2011 $224,500 $125 Heron LAGON 2003
18 310441 32 Marigold Dr 2 2 1698 8/12/2011 $224,900 $132 Egret LNDSC 2006
19 310293 63 Candlelight Ln 3 2 1924 8/4/2011 $249,500 $130 Ibis WOODV 2005
20 310448 10 RAINWATER LN 3 2 1974 8/13/2011 $252,000 $128 Ibis LAGON 2005
21 310284 8 Concession Oak Dr 2 2 2289 8/3/2011 $274,900 $120 Lilac LNDSC 2006
22 310337 16 Dawn Sky Ct 2 2 2076 8/7/2011 $279,900 $135 Dogwood LAGON 2004
23 310712 62 Thomas Bee Dr 2 2 1720 8/29/2011 $289,500 $168 Surrey Crest LNDSC 2008
24 310705 104 Stratford Village Way 2 2 2104 8/29/2011 $299,000 $142 Dogwood GOLFV 2003
25 310789 9 PINYON DRIVE 2 2 2354 8/31/2011 $304,000 $129 Dogwood WOODV 2003
26 310719 7 Vespers Way 3 2 2527 8/29/2011 $329,000 $130 Chestnut LNDSC 2007
27 310772 52 Raven Glass Ln 3 2 2750 8/31/2011 $336,900 $123 Cumberland Hall LNDSC 2008
28 310331 44 Vespers Way 3 2 2428 8/5/2011 $345,000 $142 Wisteria LAGON 2006
29 310680 464 Col Thomas Heyward 2 2 2094 8/26/2011 $349,900 $167 Dogwood LAGON 2004
30 310558 52 Murray Hill Dr 2 2 2076 8/19/2011 $358,885 $173 Dogwood GOLFV 2006
31 310690 106 Landing Ln 3 2 2509 8/26/2011 $369,900 $147 Lilac GOLFV 2005
32 310249 39 Lake Somerset Cir 2 2 2493 8/2/2011 $370,000 $148 Monroe/Rutledge LAGON 1996
33 310201 18 Orchid Ln 3 3 2568 8/1/2011 $389,000 $151 Sycamore LAGON 2006
34 310592 107 Rivergrass Ln 3 2 2443 8/22/2011 $419,900 $172 Cumberland Hall GOLFV 2009
35 310219 22 Dory Ct 3 3 3000 8/1/2011 $429,900 $143 McKinley WOODV 2003
36 310720 48 Murray Hill Dr 3 2 2428 8/29/2011 $449,900 $185 Wisteria GOLFV 2006
Thinking of Selling your home?  Call me for a FREE MARKET ANALYSIS!
843-263-3632
HOMES PENDING IN AUGUST 2011
  MLS # ADDRESS BEDS BATHS SQ FT LIST DATE LIST PRICE LP/SqFt PEND DATE MODEL VIEW YR BUILT DOM
1 309525 240 Argent Pl 2 1 1170 6/21/2011 $114,900 $98 8/9/2011 Currier LNDSC 1999 47
2 308318 18 Whitebark Lane 2 2 1280 4/22/2011 $148,885 $116 8/23/2011 Bayberry LNDSC 2005 122
3 310285 16 Purry Cir 2 2 1427 8/4/2011 $148,900 $104 8/18/2011 Clayton WOODV 1998 13
4 310504 51 Bishop St 2 2 1120 8/17/2011 $161,900 $145 8/26/2011 Azalea LNDSC 2006 8
5 309260 3 Behn Ln 2 2 1542 6/9/2011 $164,885 $107 8/2/2011 Camden/Shenandoah WOODV 1996 53
6 309968 137 Honesty Ln 2 2 1356 7/18/2011 $165,000 $122 8/21/2011 Fox Run LNDSC 2007 33
7 304122 19 Pinckney Drive 2 2 1500 9/20/2010 $178,500 $119 8/18/2011 Hancock LNDSC 1998 330
8 305120 34 Bailey Lane 2 2 1748 11/10/2010 $179,900 $103 8/4/2011 Camden/Shenandoah LNDSC 1999 266
9 306816 24 Stoney Ct 2 2 1839 2/21/2011 $199,850 $109 8/17/2011 Augusta/Revere LAGON 1999 176
10 308375 76 Spring Beauty 2 2 1498 4/26/2011 $212,000 $142 8/29/2011 Gray Myst LAGON 2008 124
11 307817 5 Scenic Drive 2 2 1788 4/2/2011 $224,000 $125 8/17/2011 Heron WOODV 2007 134
12 310308 44 Kings Creek Dr 2 2 1820 8/2/2011 $227,500 $125 8/4/2011 Heron WOODV 2007 0
13 310355 20 Raindrop Ln 2 2 1829 8/8/2011 $233,000 $127 8/29/2011 Heron LAGON 2006 20
14 309205 14 FENWICK DR 2 2 1905 6/6/2011 $239,000 $125 8/24/2011 Teton LAGON 2001 78
15 309524 105 Penny Creek Dr 2 2 2104 6/21/2011 $263,700 $125 7/4/2011 Pelican Golf  2005 11
16 308398 5 Ivy Court 2 2 1868 4/27/2011 $267,700 $143 8/29/2011 Pelican LAGON 2004 123
17 308082 12 Lacebark Lane 2 2 1868 4/9/2011 $269,000 $144 7/28/2011 Pelican Lagoon 2005 104
18 305803 143 Stratford Village Way 2 2 2083 1/3/2011 $277,000 $133 7/14/2011 Dogwood Landscape 2002 191
19 303010 17 Rainwater Lane 2 2 2062 8/2/2010 $279,900 $136 8/22/2011 Dogwood WOODV 2004 384
20 309226 76 Doncaster Ln 3 2 2421 6/7/2011 $299,000 $124 8/5/2011 Wisteria WOODV 2003 58
21 307743 1 Lake Somerset Ct 2 2 2477 3/31/2011 $299,000 $121 8/29/2011 Adams/Sylvania WOODV 1996 150
22 310763 10 John Kirk Rd 3 2 2338 8/30/2011 $315,700 $135 8/30/2011 Jackson WOODV 1999 0
23 309077 7 Saltus Ct 2 2 2094 5/31/2011 $339,900 $162 7/15/2011 Dogwood Lagoon 2006 44
24 307670 9 Devant Lane 3 2 2493 3/29/2011 $369,000 $148 7/19/2011 Monroe/Rutledge Golf  1997 111
25 310108 603 Argent Way 2 2 3057 7/26/2011 $374,885 $123 8/22/2011 Rushmore LNDSC 2000 26
26 310059 25 Silver Leaf Cir 3 3 2590 7/22/2011 $399,900 $154 8/4/2011 Sycamore WOODV 2006 12
SEARCH ANY HOME OR COMMUNITY IN MLS AT:
WWW.ROSSTURPIN.COM
HOMES CLOSED IN AUGUST 2011
  MLS # ADDRESS BEDS BATHS SQ FT LIST DATE LIST PRICE LP/SqFt PEND DATE SOLD DATE SALES PRICE SP/SqFt MODEL VIEW YR BUILT DOM
1 307805 272 Argent Place 2 2 1236 4/4/2011 $135,000 $109 8/3/2011 8/15/2011 $129,000 $104 Whitman LNDSC 1998 120
2 306728 29 GOLDEN EAGLE DR 2 2 1147 2/16/2011 $139,000 $121 6/10/2011 8/25/2011 $131,000 $114 Azalea LNDSC 2004 113
3 307236 32 Pineapple Drive 2 2 1120 3/9/2011 $145,000 $129 7/8/2011 8/15/2011 $145,000 $129 Azalea LAGON 2006 120
4 309099 14 Whitebark Ln 2 2 1134 6/1/2011 $145,000 $128 6/30/2011 8/31/2011 $138,000 $122 Azalea LNDSC 2005 28
5 309341 6 Andover Pl 2 2 1372 6/14/2011 $149,900 $109 6/22/2011 8/2/2011 $140,000 $102 Chesapeake WOODV 2000 7
6 309515 7 Argent Ct 2 2 1296 6/20/2011 $154,500 $119 7/15/2011 8/4/2011 $149,000 $115 Barton/Saratoga LNDSC 1996 23
7 308988 9 Biltmore Drive 2 2 1138 5/25/2011 $154,900 $136 7/26/2011 8/30/2011 $147,000 $129 Azalea LAGON 2005 61
8 305087 37 Bailey Lane 2 2 1377 11/5/2010 $164,900 $120 7/15/2011 8/19/2011 $157,000 $114 Camden/Shenandoah LNDSC 1998 248
9 303274 84 Biltmore Drive 3 2 1500 8/12/2010 $179,900 $120 7/22/2011 8/22/2011 $179,900 $120 Heather WOODV 2005 343
10 307048 43 Nesting Lane 2 2 1491 3/1/2011 $189,000 $127 7/5/2011 8/12/2011 $189,000 $127 Heather LNDSC 2004 125
11 308616 32 Chiffelle Street 2 2 1396 5/6/2011 $189,900 $136 7/25/2011 8/31/2011 $186,000 $133 Hamilton/Jefferson WOODV 1997 79
12 309615 64 Honesty Ln 2 2 1420 6/27/2011 $190,000 $134 7/3/2011 8/31/2011 $186,000 $131 Gray Myst LAGON 2008 5
13 308676 22 Coe Court 2 2 1821 5/9/2011 $194,500 $107 8/1/2011 8/25/2011 $190,000 $104 Augusta/Revere WOODV 1997 83
14 308850 11 Crescent Creek Drive 2 2 1698 5/17/2011 $198,900 $117 8/9/2011 8/22/2011 $184,000 $108 Egret LNDSC 2006 83
15 304577 207 Honey Hill Drive 2 2 1897 10/11/2010 $199,500 $105 6/27/2011 8/4/2011 $179,000 $94 Hamilton/Jefferson WOODV 1995 258
16 306341 116 Doncaster Lane 2 2 1960 1/29/2011 $225,000 $115 8/8/2011 8/16/2011 $215,000 $110 Pelican WOODV 2003 189
17 304685 212 Honey Hill Drive 2 2 1838 10/14/2010 $227,500 $124 7/5/2011 8/29/2011 $210,000 $114 Hamilton/Jefferson GOLFV 1995 263
18 309767 9 Raindrop Ln 3 2 1852 7/8/2011 $239,000 $129 7/14/2011 8/12/2011 $230,000 $124 Ibis LNDSC 2006 5
19 309070 39 Spring Beauty Drive 3 2 2052 5/30/2011 $249,900 $122 6/6/2011 8/2/2011 $235,000 $115 Vernon Hill LNDSC 2008 6
20 307125 181 Stratford Village Way 2 2 2062 3/4/2011 $294,000 $143 5/25/2011 8/11/2011 $275,000 $133 Dogwood WOODV 2003 81
21 305319 108 General Drayton Street 3 2 3000 11/22/2010 $389,500 $130 5/17/2011 8/1/2011 $369,500 $123 Monroe/Rutledge LAGON 1996 175